Usage Statistics for izi.com.bd

Summary Period: October 2022
Generated 19-Oct-2022 08:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 613
Total Files 137
Total Pages 233
Total Visits 126
Total KBytes 419
Total Unique Sites 130
Total Unique URLs 12
Total Unique Referrers 11
Total Unique User Agents 74
. Avg Max
Hits per Hour 1 66
Hits per Day 32 87
Files per Day 7 27
Pages per Day 12 29
Sites per Day 6 21
Visits per Day 6 12
KBytes per Day 22 57
Hits by Response Code
Code 200 - OK 22.35% 137
Code 304 - Not Modified 0.65% 4
Code 403 - Forbidden 0.82% 5
Code 404 - Not Found 43.88% 269
Code 406 - Not Acceptable 26.10% 160
Code 409 - Conflict 6.20% 38

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 57 9.30% 11 8.03% 16 6.87% 9 7.14% 8 6.15% 38 8.96%
2 22 3.59% 5 3.65% 19 8.15% 7 5.56% 9 6.92% 16 3.85%
3 13 2.12% 7 5.11% 12 5.15% 8 6.35% 7 5.38% 18 4.37%
4 23 3.75% 6 4.38% 16 6.87% 6 4.76% 8 6.15% 20 4.80%
5 47 7.67% 27 19.71% 24 10.30% 12 9.52% 21 16.15% 36 8.48%
6 16 2.61% 7 5.11% 10 4.29% 7 5.56% 7 5.38% 17 4.03%
7 30 4.89% 5 3.65% 8 3.43% 6 4.76% 6 4.62% 17 4.00%
8 19 3.10% 8 5.84% 16 6.87% 11 8.73% 9 6.92% 18 4.25%
9 11 1.79% 6 4.38% 6 2.58% 5 3.97% 7 5.38% 18 4.18%
10 9 1.47% 3 2.19% 5 2.15% 4 3.17% 6 4.62% 11 2.57%
11 85 13.87% 6 4.38% 11 4.72% 5 3.97% 5 3.85% 42 10.06%
12 71 11.58% 5 3.65% 19 8.15% 7 5.56% 9 6.92% 24 5.64%
13 19 3.10% 7 5.11% 9 3.86% 7 5.56% 8 6.15% 16 3.94%
14 87 14.19% 12 8.76% 29 12.45% 9 7.14% 13 10.00% 57 13.67%
15 12 1.96% 3 2.19% 10 4.29% 5 3.97% 6 4.62% 8 2.01%
16 40 6.53% 10 7.30% 10 4.29% 9 7.14% 13 10.00% 27 6.35%
17 39 6.36% 5 3.65% 8 3.43% 5 3.97% 8 6.15% 24 5.63%
18 11 1.79% 2 1.46% 3 1.29% 2 1.59% 7 5.38% 6 1.47%
19 2 0.33% 2 1.46% 2 0.86% 2 1.59% 2 1.54% 7 1.73%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 0.98% 0 5 3.65% 0 5 2.15% 1 13 3.10%
1 0 17 2.77% 0 3 2.19% 0 16 6.87% 1 12 2.77%
2 0 7 1.14% 0 4 2.92% 0 6 2.58% 0 8 1.95%
3 0 8 1.31% 0 2 1.46% 0 5 2.15% 0 4 1.01%
4 0 11 1.79% 0 4 2.92% 0 10 4.29% 1 13 3.05%
5 0 3 0.49% 0 2 1.46% 0 2 0.86% 0 4 0.95%
6 1 29 4.73% 0 12 8.76% 0 11 4.72% 2 32 7.60%
7 0 11 1.79% 0 9 6.57% 0 9 3.86% 1 26 6.13%
8 0 3 0.49% 0 2 1.46% 0 2 0.86% 0 4 0.95%
9 1 19 3.10% 0 3 2.19% 0 4 1.72% 0 8 1.93%
10 0 7 1.14% 0 1 0.73% 0 3 1.29% 0 4 0.87%
11 4 82 13.38% 1 29 21.17% 1 33 14.16% 3 57 13.63%
12 5 110 17.94% 0 8 5.84% 1 21 9.01% 3 58 13.92%
13 0 12 1.96% 0 4 2.92% 0 5 2.15% 1 11 2.68%
14 0 3 0.49% 0 2 1.46% 0 2 0.86% 0 4 0.86%
15 0 13 2.12% 0 1 0.73% 0 7 3.00% 0 4 0.92%
16 2 45 7.34% 0 5 3.65% 0 10 4.29% 1 24 5.67%
17 2 39 6.36% 0 6 4.38% 1 21 9.01% 1 20 4.73%
18 0 14 2.28% 0 4 2.92% 0 6 2.58% 1 19 4.45%
19 0 1 0.16% 0 0 0.00% 0 0 0.00% 0 0 0.11%
20 4 83 13.54% 1 19 13.87% 2 40 17.17% 3 55 13.24%
21 1 24 3.92% 0 4 2.92% 0 6 2.58% 1 11 2.68%
22 1 26 4.24% 0 5 3.65% 0 6 2.58% 1 15 3.48%
23 2 40 6.53% 0 3 2.19% 0 3 1.29% 1 14 3.31%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 121 19.74% 234 55.95% /
2 8 1.31% 22 5.19% /favicon.ico
3 3 0.49% 0 0.06% /.well-known/acme-challenge/cLZL5pUcuXaTQa8AhRs_zxsnC6sml4Voz4Ru9Azxk-s
4 1 0.16% 0 0.01% /.well-known/acme-challenge/6C95IBWSJUYL95G93CUSVQN7ZZPOS_KJ
5 1 0.16% 0 0.01% /.well-known/acme-challenge/DM_L6I5QIEEBY13CKNFV776CF_ADIB33
6 1 0.16% 0 0.01% /.well-known/acme-challenge/GCK39P90W7LSL3_GOSP--KOT0HKGB25D
7 1 0.16% 0 0.01% /.well-known/acme-challenge/IY8IWYUFH80V8UF5PLXL_WKGVOYLUGM3
8 1 0.16% 0 0.01% /.well-known/acme-challenge/J5HN8Z1ZSAG2D0G_O5HS7S-ITME4-APL
9 1 0.16% 0 0.01% /.well-known/acme-challenge/KVGTB3PFQTOKH9D-H9CCGYR0N6-2_J1B
10 1 0.16% 0 0.01% /.well-known/acme-challenge/P9VACDGD1V5VSLNN-WVB2QN5N6A55B1M
11 1 0.16% 0 0.01% /.well-known/acme-challenge/S2TU9K20ACT0_0VF_NWOKZPPO9OUEQ3J
12 1 0.16% 0 0.01% /.well-known/acme-challenge/ZMPVWNWRS84_1IBQZ0M3DZ_VY2Q7RNE1

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 121 19.74% 234 55.95% /
2 8 1.31% 22 5.19% /favicon.ico
3 3 0.49% 0 0.06% /.well-known/acme-challenge/cLZL5pUcuXaTQa8AhRs_zxsnC6sml4Voz4Ru9Azxk-s
4 1 0.16% 0 0.01% /.well-known/acme-challenge/6C95IBWSJUYL95G93CUSVQN7ZZPOS_KJ
5 1 0.16% 0 0.01% /.well-known/acme-challenge/DM_L6I5QIEEBY13CKNFV776CF_ADIB33
6 1 0.16% 0 0.01% /.well-known/acme-challenge/GCK39P90W7LSL3_GOSP--KOT0HKGB25D
7 1 0.16% 0 0.01% /.well-known/acme-challenge/IY8IWYUFH80V8UF5PLXL_WKGVOYLUGM3
8 1 0.16% 0 0.01% /.well-known/acme-challenge/J5HN8Z1ZSAG2D0G_O5HS7S-ITME4-APL
9 1 0.16% 0 0.01% /.well-known/acme-challenge/KVGTB3PFQTOKH9D-H9CCGYR0N6-2_J1B
10 1 0.16% 0 0.01% /.well-known/acme-challenge/P9VACDGD1V5VSLNN-WVB2QN5N6A55B1M

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 121 19.74% 114 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 121 19.74% 85 100.00% /

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 71 11.58% 5 3.65% 39 9.22% 2 1.59% 20.244.39.98
2 65 10.60% 2 1.46% 31 7.46% 1 0.79% ec2-3-138-102-34.us-east-2.compute.amazonaws.com
3 30 4.89% 9 6.57% 25 5.94% 10 7.94% placeholder.sitelock.com
4 25 4.08% 2 1.46% 14 3.32% 2 1.59% 20.84.42.114
5 24 3.92% 8 5.84% 21 5.09% 8 6.35% placeholder-phx.sitelock.com
6 19 3.10% 1 0.73% 6 1.34% 1 0.79% 157.245.54.120
7 19 3.10% 1 0.73% 6 1.34% 1 0.79% 191.96.170.64
8 19 3.10% 1 0.73% 6 1.34% 1 0.79% ns563729.ip-139-99-62.net
9 18 2.94% 1 0.73% 5 1.28% 1 0.79% 103.192.80.244
10 18 2.94% 1 0.73% 5 1.28% 1 0.79% 104.28.211.105
11 18 2.94% 1 0.73% 5 1.28% 1 0.79% 206.189.33.114
12 16 2.61% 1 0.73% 5 1.29% 1 0.79% 20.169.32.143
13 15 2.45% 1 0.73% 5 1.13% 1 0.79% 128.199.210.120
14 14 2.28% 3 2.19% 10 2.45% 1 0.79% uropsile.dont.youlovethat.company
15 10 1.63% 1 0.73% 6 1.39% 1 0.79% vmi1002458.contaboserver.net
16 10 1.63% 1 0.73% 6 1.39% 1 0.79% vmi1002476.contaboserver.net
17 9 1.47% 1 0.73% 5 1.28% 1 0.79% 20.125.135.236
18 9 1.47% 8 5.84% 14 3.37% 9 7.14% jax4oraobnat.myregisteredsite.com
19 8 1.31% 1 0.73% 3 0.76% 1 0.79% 31.171.152.37
20 7 1.14% 7 5.11% 0 0.10% 0 0.00% 192-254-232-149.unifiedlayer.com
21 6 0.98% 0 0.00% 1 0.32% 1 0.79% 190-2-138-12.hosted-by-worldstream.net
22 6 0.98% 0 0.00% 2 0.54% 2 1.59% undefined.hostname.localhost
23 6 0.98% 0 0.00% 1 0.32% 1 0.79% unn-195-181-162-186.cdn77.com
24 5 0.82% 1 0.73% 2 0.50% 1 0.79% 159.203.108.168
25 5 0.82% 1 0.73% 2 0.50% 1 0.79% 89-97-242-120.ip19.fastwebnet.it
26 5 0.82% 2 1.46% 5 1.17% 1 0.79% crawl-144-217-135-147.dataproviderbot.com
27 5 0.82% 1 0.73% 4 0.85% 1 0.79% ec2-18-130-34-84.eu-west-2.compute.amazonaws.com
28 5 0.82% 0 0.00% 2 0.54% 1 0.79% ip80.ip-142-44-193.net
29 5 0.82% 1 0.73% 2 0.50% 1 0.79% ns376360.ip-188-165-202.eu
30 4 0.65% 3 2.19% 10 2.49% 1 0.79% 101.68.211.2

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 11.58% 5 3.65% 39 9.22% 2 1.59% 20.244.39.98
2 65 10.60% 2 1.46% 31 7.46% 1 0.79% ec2-3-138-102-34.us-east-2.compute.amazonaws.com
3 30 4.89% 9 6.57% 25 5.94% 10 7.94% placeholder.sitelock.com
4 24 3.92% 8 5.84% 21 5.09% 8 6.35% placeholder-phx.sitelock.com
5 9 1.47% 8 5.84% 14 3.37% 9 7.14% jax4oraobnat.myregisteredsite.com
6 25 4.08% 2 1.46% 14 3.32% 2 1.59% 20.84.42.114
7 4 0.65% 3 2.19% 10 2.49% 1 0.79% 101.68.211.2
8 14 2.28% 3 2.19% 10 2.45% 1 0.79% uropsile.dont.youlovethat.company
9 2 0.33% 2 1.46% 7 1.73% 2 1.59% 198.235.24.56
10 10 1.63% 1 0.73% 6 1.39% 1 0.79% vmi1002458.contaboserver.net

Top 11 of 11 Total Referrers
# Hits Referrer
1 543 88.58% - (Direct Request)
2 36 5.87% http://www.google.com/url
3 12 1.96% http://izi.com.bd
4 6 0.98% www.google.com
5 4 0.65% binance.com
6 3 0.49% http://izi.com.bd/
7 3 0.49% https://www.bing.com
8 3 0.49% izi.com.bd/wp-json/wp/v2/posts
9 1 0.16% duckduckgo.com
10 1 0.16% google.com
11 1 0.16% www.baidu.com

Top 15 of 74 Total User Agents
# Hits User Agent
1 68 11.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
2 65 10.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 57 9.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 38 6.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
5 36 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 36 5.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
7 22 3.59% Go-http-client/1.1
8 20 3.26% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 20 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 18 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 18 2.94% SiteLockSpider [en] (WinNT; I ;Nav)
12 17 2.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 16 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 15 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
15 13 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96

Usage by Country for October 2022

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 334 54.49% 59 43.07% 226 54.04% Unresolved/Unknown
2 193 31.48% 62 45.26% 146 34.79% Commercial (com)
3 66 10.77% 7 5.11% 30 7.27% Network (net)
4 5 0.82% 1 0.73% 2 0.50% European Union
5 5 0.82% 1 0.73% 2 0.50% Italy
6 2 0.33% 1 0.73% 2 0.53% Sweden
7 2 0.33% 2 1.46% 2 0.42% Ukraine
8 1 0.16% 1 0.73% 3 0.65% China
9 1 0.16% 1 0.73% 2 0.42% Japan
10 1 0.16% 0 0.00% 0 0.02% Laos
11 1 0.16% 0 0.00% 0 0.02% Moldova
12 1 0.16% 1 0.73% 2 0.42% Norway
13 1 0.16% 1 0.73% 2 0.42% United States


Generated by Webalizer Version 2.23