Usage Statistics for samirulakhtar.izi.com.bd

Summary Period: October 2022
Generated 19-Oct-2022 08:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1713
Total Files 0
Total Pages 473
Total Visits 245
Total KBytes 645
Total Unique Sites 257
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 101
. Avg Max
Hits per Hour 3 177
Hits per Day 90 241
Files per Day 0 0
Pages per Day 24 73
Sites per Day 13 25
Visits per Day 12 18
KBytes per Day 34 99
Hits by Response Code
Code 403 - Forbidden 13.78% 236
Code 404 - Not Found 44.72% 766
Code 406 - Not Acceptable 38.59% 661
Code 409 - Conflict 2.92% 50

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 191 11.15% 0 0.00% 34 7.19% 18 7.35% 22 8.56% 61 9.46%
2 55 3.21% 0 0.00% 38 8.03% 14 5.71% 23 8.95% 15 2.34%
3 33 1.93% 0 0.00% 21 4.44% 11 4.49% 13 5.06% 13 2.05%
4 88 5.14% 0 0.00% 17 3.59% 14 5.71% 25 9.73% 30 4.68%
5 62 3.62% 0 0.00% 17 3.59% 13 5.31% 16 6.23% 20 3.10%
6 43 2.51% 0 0.00% 15 3.17% 11 4.49% 16 6.23% 15 2.37%
7 122 7.12% 0 0.00% 73 15.43% 13 5.31% 16 6.23% 45 7.00%
8 92 5.37% 0 0.00% 26 5.50% 16 6.53% 21 8.17% 30 4.70%
9 32 1.87% 0 0.00% 17 3.59% 15 6.12% 20 7.78% 15 2.35%
10 34 1.98% 0 0.00% 20 4.23% 13 5.31% 17 6.61% 14 2.19%
11 214 12.49% 0 0.00% 25 5.29% 12 4.90% 18 7.00% 84 13.02%
12 71 4.14% 0 0.00% 16 3.38% 12 4.90% 20 7.78% 27 4.12%
13 66 3.85% 0 0.00% 15 3.17% 13 5.31% 15 5.84% 26 4.03%
14 192 11.21% 0 0.00% 43 9.09% 14 5.71% 23 8.95% 99 15.42%
15 241 14.07% 0 0.00% 29 6.13% 14 5.71% 18 7.00% 84 13.04%
16 55 3.21% 0 0.00% 19 4.02% 13 5.31% 18 7.00% 21 3.28%
17 76 4.44% 0 0.00% 22 4.65% 13 5.31% 22 8.56% 30 4.59%
18 40 2.34% 0 0.00% 23 4.86% 13 5.31% 18 7.00% 11 1.76%
19 6 0.35% 0 0.00% 3 0.63% 3 1.22% 6 2.33% 3 0.50%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 53 3.09% 0 0 0.00% 0 8 1.69% 1 16 2.44%
1 1 33 1.93% 0 0 0.00% 0 13 2.75% 1 13 1.99%
2 2 43 2.51% 0 0 0.00% 1 25 5.29% 1 17 2.68%
3 2 39 2.28% 0 0 0.00% 0 10 2.11% 1 17 2.58%
4 0 11 0.64% 0 0 0.00% 0 8 1.69% 0 5 0.73%
5 0 18 1.05% 0 0 0.00% 0 13 2.75% 0 8 1.26%
6 2 53 3.09% 0 0 0.00% 1 23 4.86% 1 19 3.00%
7 1 29 1.69% 0 0 0.00% 1 20 4.23% 1 10 1.60%
8 1 37 2.16% 0 0 0.00% 0 12 2.54% 1 13 1.94%
9 2 46 2.69% 0 0 0.00% 2 40 8.46% 1 12 1.81%
10 0 12 0.70% 0 0 0.00% 0 7 1.48% 0 4 0.63%
11 1 37 2.16% 0 0 0.00% 0 9 1.90% 1 12 1.92%
12 19 362 21.13% 0 0 0.00% 5 106 22.41% 9 165 25.56%
13 3 75 4.38% 0 0 0.00% 0 10 2.11% 1 26 3.99%
14 6 130 7.59% 0 0 0.00% 0 16 3.38% 3 49 7.60%
15 3 73 4.26% 0 0 0.00% 2 50 10.57% 2 38 5.93%
16 9 182 10.62% 0 0 0.00% 1 25 5.29% 3 56 8.73%
17 7 151 8.81% 0 0 0.00% 0 18 3.81% 3 51 7.96%
18 4 77 4.50% 0 0 0.00% 0 14 2.96% 1 25 3.81%
19 2 55 3.21% 0 0 0.00% 0 5 1.06% 1 21 3.32%
20 1 34 1.98% 0 0 0.00% 0 4 0.85% 1 17 2.58%
21 2 43 2.51% 0 0 0.00% 0 12 2.54% 1 16 2.48%
22 2 42 2.45% 0 0 0.00% 0 13 2.75% 1 10 1.53%
23 4 78 4.55% 0 0 0.00% 0 12 2.54% 1 25 3.93%

Top 30 of 257 Total Sites
# Hits Files KBytes Visits Hostname
1 177 10.33% 0 0.00% 70 10.91% 1 0.41% ec2-3-138-102-34.us-east-2.compute.amazonaws.com
2 151 8.81% 0 0.00% 46 7.09% 3 1.22% 20.84.42.114
3 89 5.20% 0 0.00% 35 5.47% 1 0.41% ec2-3-110-63-182.ap-south-1.compute.amazonaws.com
4 89 5.20% 0 0.00% 35 5.47% 1 0.41% ec2-3-71-27-38.eu-central-1.compute.amazonaws.com
5 78 4.55% 0 0.00% 53 8.26% 2 0.82% 20.244.39.98
6 64 3.74% 0 0.00% 22 3.44% 1 0.41% static.161.84.201.138.clients.your-server.de
7 57 3.33% 0 0.00% 26 3.98% 1 0.41% 20.127.196.24
8 45 2.63% 0 0.00% 10 1.54% 1 0.41% static.139.20.203.116.clients.your-server.de
9 44 2.57% 0 0.00% 15 2.29% 1 0.41% 20.125.135.236
10 39 2.28% 0 0.00% 10 1.60% 2 0.82% 20.249.210.166
11 39 2.28% 0 0.00% 11 1.67% 2 0.82% 206.189.33.114
12 38 2.22% 0 0.00% 10 1.56% 1 0.41% 104.28.211.105
13 32 1.87% 0 0.00% 7 1.09% 11 4.49% ninja-crawler105.webmeup.com
14 30 1.75% 0 0.00% 14 2.10% 1 0.41% 20.169.14.63
15 30 1.75% 0 0.00% 22 3.36% 15 6.12% placeholder.sitelock.com
16 23 1.34% 0 0.00% 10 1.61% 1 0.41% 20.193.141.185
17 21 1.23% 0 0.00% 6 0.93% 1 0.41% 20.86.98.172
18 21 1.23% 0 0.00% 5 0.77% 1 0.41% 206.189.92.181
19 21 1.23% 0 0.00% 6 0.93% 1 0.41% 79.110.62.37
20 20 1.17% 0 0.00% 5 0.82% 1 0.41% 157.245.54.120
21 20 1.17% 0 0.00% 5 0.82% 1 0.41% 20.14.82.98
22 20 1.17% 0 0.00% 5 0.82% 1 0.41% 20.39.216.194
23 20 1.17% 0 0.00% 0 0.00% 1 0.41% vmi999439.contaboserver.net
24 19 1.11% 0 0.00% 5 0.78% 1 0.41% 20.9.35.96
25 19 1.11% 0 0.00% 5 0.78% 1 0.41% 40.115.211.213
26 19 1.11% 0 0.00% 9 1.33% 0 0.00% 51.142.162.192
27 18 1.05% 0 0.00% 8 1.23% 18 7.35% 20.112.217.253
28 16 0.93% 0 0.00% 4 0.68% 1 0.41% 128.199.210.120
29 14 0.82% 0 0.00% 6 0.91% 1 0.41% ip80.ip-142-44-193.net
30 12 0.70% 0 0.00% 5 0.84% 0 0.00% 139.59.69.195

Top 10 of 257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177 10.33% 0 0.00% 70 10.91% 1 0.41% ec2-3-138-102-34.us-east-2.compute.amazonaws.com
2 78 4.55% 0 0.00% 53 8.26% 2 0.82% 20.244.39.98
3 151 8.81% 0 0.00% 46 7.09% 3 1.22% 20.84.42.114
4 89 5.20% 0 0.00% 35 5.47% 1 0.41% ec2-3-110-63-182.ap-south-1.compute.amazonaws.com
5 89 5.20% 0 0.00% 35 5.47% 1 0.41% ec2-3-71-27-38.eu-central-1.compute.amazonaws.com
6 57 3.33% 0 0.00% 26 3.98% 1 0.41% 20.127.196.24
7 64 3.74% 0 0.00% 22 3.44% 1 0.41% static.161.84.201.138.clients.your-server.de
8 30 1.75% 0 0.00% 22 3.36% 15 6.12% placeholder.sitelock.com
9 44 2.57% 0 0.00% 15 2.29% 1 0.41% 20.125.135.236
10 30 1.75% 0 0.00% 14 2.10% 1 0.41% 20.169.14.63

Top 9 of 9 Total Referrers
# Hits Referrer
1 1608 93.87% - (Direct Request)
2 45 2.63% anonymousfox.co
3 36 2.10% http://www.google.com/url
4 12 0.70% www.google.com
5 4 0.23% binance.com
6 3 0.18% https://www.bing.com
7 3 0.18% https://www.google.com/
8 1 0.06% http://samirulakhtar.com
9 1 0.06% http://samirulakhtar.com/

Top 15 of 101 Total User Agents
# Hits User Agent
1 355 20.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
2 211 12.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
3 80 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 76 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 74 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
6 73 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 69 4.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 53 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
9 49 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 48 2.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 41 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 39 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 36 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 36 2.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
15 32 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96

Usage by Country for October 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 931 54.35% 0 0.00% 352 54.54% Unresolved/Unknown
2 549 32.05% 0 0.00% 223 34.58% Commercial (com)
3 117 6.83% 0 0.00% 37 5.67% Germany
4 77 4.50% 0 0.00% 18 2.84% Network (net)
5 12 0.70% 0 0.00% 5 0.85% European Union
6 8 0.47% 0 0.00% 4 0.56% Non-Profit (org)
7 4 0.23% 0 0.00% 2 0.27% China
8 3 0.18% 0 0.00% 0 0.04% Belarus
9 2 0.12% 0 0.00% 1 0.23% Ukraine
10 1 0.06% 0 0.00% 0 0.01% Bolivia
11 1 0.06% 0 0.00% 0 0.01% Brazil
12 1 0.06% 0 0.00% 0 0.03% Canada
13 1 0.06% 0 0.00% 0 0.01% Spain
14 1 0.06% 0 0.00% 1 0.11% France
15 1 0.06% 0 0.00% 0 0.01% British Indian Ocean Territory
16 1 0.06% 0 0.00% 1 0.11% Iran
17 1 0.06% 0 0.00% 0 0.01% Montenegro
18 1 0.06% 0 0.00% 0 0.03% Netherlands
19 1 0.06% 0 0.00% 0 0.07% Norway


Generated by Webalizer Version 2.23