Usage Statistics for izicorporation.izi.com.bd

Summary Period: October 2022
Generated 19-Oct-2022 08:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 280
Total Files 0
Total Pages 173
Total Visits 143
Total KBytes 120
Total Unique Sites 113
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 57
. Avg Max
Hits per Hour 0 21
Hits per Day 14 32
Files per Day 0 0
Pages per Day 9 14
Sites per Day 5 14
Visits per Day 7 11
KBytes per Day 6 12
Hits by Response Code
Code 403 - Forbidden 48.21% 135
Code 404 - Not Found 20.71% 58
Code 406 - Not Acceptable 26.79% 75
Code 409 - Conflict 4.29% 12

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 16 5.71% 0 0.00% 13 7.51% 10 6.99% 11 9.73% 8 6.48%
2 17 6.07% 0 0.00% 12 6.94% 11 7.69% 12 10.62% 8 6.52%
3 13 4.64% 0 0.00% 9 5.20% 8 5.59% 9 7.96% 5 4.46%
4 17 6.07% 0 0.00% 11 6.36% 9 6.29% 12 10.62% 8 6.49%
5 12 4.29% 0 0.00% 7 4.05% 6 4.20% 8 7.08% 5 4.28%
6 8 2.86% 0 0.00% 7 4.05% 6 4.20% 5 4.42% 4 3.34%
7 29 10.36% 0 0.00% 10 5.78% 8 5.59% 9 7.96% 10 8.56%
8 15 5.36% 0 0.00% 10 5.78% 9 6.29% 12 10.62% 7 5.92%
9 5 1.79% 0 0.00% 4 2.31% 3 2.10% 4 3.54% 2 2.01%
10 32 11.43% 0 0.00% 12 6.94% 10 6.99% 9 7.96% 12 9.76%
11 13 4.64% 0 0.00% 10 5.78% 9 6.29% 9 7.96% 6 4.63%
12 22 7.86% 0 0.00% 7 4.05% 5 3.50% 6 5.31% 8 6.78%
13 12 4.29% 0 0.00% 9 5.20% 8 5.59% 9 7.96% 5 4.20%
14 11 3.93% 0 0.00% 9 5.20% 8 5.59% 9 7.96% 4 3.36%
15 11 3.93% 0 0.00% 10 5.78% 7 4.90% 8 7.08% 5 4.56%
16 19 6.79% 0 0.00% 14 8.09% 11 7.69% 14 12.39% 9 7.50%
17 13 4.64% 0 0.00% 12 6.94% 10 6.99% 11 9.73% 6 4.96%
18 14 5.00% 0 0.00% 6 3.47% 4 2.80% 6 5.31% 7 5.82%
19 1 0.36% 0 0.00% 1 0.58% 1 0.70% 1 0.88% 0 0.37%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.36% 0 0 0.00% 0 1 0.58% 0 0 0.37%
1 0 6 2.14% 0 0 0.00% 0 4 2.31% 0 2 1.91%
2 0 15 5.36% 0 0 0.00% 0 12 6.94% 0 6 5.22%
3 0 15 5.36% 0 0 0.00% 0 11 6.36% 0 6 4.87%
4 0 6 2.14% 0 0 0.00% 0 6 3.47% 0 3 2.43%
5 1 25 8.93% 0 0 0.00% 0 6 3.47% 0 8 6.70%
6 0 7 2.50% 0 0 0.00% 0 4 2.31% 0 3 2.27%
7 0 6 2.14% 0 0 0.00% 0 2 1.16% 0 4 2.98%
8 0 11 3.93% 0 0 0.00% 0 10 5.78% 0 5 4.37%
9 0 13 4.64% 0 0 0.00% 0 11 6.36% 0 6 4.69%
10 0 16 5.71% 0 0 0.00% 0 9 5.20% 0 7 6.18%
11 0 7 2.50% 0 0 0.00% 0 5 2.89% 0 2 1.83%
12 0 5 1.79% 0 0 0.00% 0 3 1.73% 0 2 1.29%
13 0 14 5.00% 0 0 0.00% 0 10 5.78% 0 5 3.86%
14 0 2 0.71% 0 0 0.00% 0 1 0.58% 0 1 0.43%
15 2 47 16.79% 0 0 0.00% 2 42 24.28% 2 31 25.72%
16 0 3 1.07% 0 0 0.00% 0 1 0.58% 0 1 0.55%
17 0 6 2.14% 0 0 0.00% 0 4 2.31% 0 2 1.47%
18 0 11 3.93% 0 0 0.00% 0 7 4.05% 0 5 4.55%
19 0 10 3.57% 0 0 0.00% 0 6 3.47% 0 4 3.40%
20 0 9 3.21% 0 0 0.00% 0 5 2.89% 0 4 3.21%
21 0 8 2.86% 0 0 0.00% 0 5 2.89% 0 3 2.09%
22 0 4 1.43% 0 0 0.00% 0 3 1.73% 0 0 0.38%
23 1 33 11.79% 0 0 0.00% 0 5 2.89% 1 11 9.21%

Top 30 of 113 Total Sites
# Hits Files KBytes Visits Hostname
1 29 10.36% 0 0.00% 6 5.35% 10 6.99% ninja-crawler107.webmeup.com
2 24 8.57% 0 0.00% 11 8.81% 24 16.78% 20.112.217.253
3 24 8.57% 0 0.00% 17 14.47% 12 8.39% placeholder.sitelock.com
4 20 7.14% 0 0.00% 5 4.40% 1 0.70% 20.169.84.159
5 16 5.71% 0 0.00% 5 4.10% 1 0.70% 128.199.147.158
6 15 5.36% 0 0.00% 5 3.91% 1 0.70% static.118.138.21.65.clients.your-server.de
7 12 4.29% 0 0.00% 9 7.24% 6 4.20% placeholder-phx.sitelock.com
8 4 1.43% 0 0.00% 2 1.47% 4 2.80% 42.83.147.34
9 4 1.43% 0 0.00% 1 1.19% 2 1.40% 46.219.204.243
10 4 1.43% 0 0.00% 2 1.49% 2 1.40% crawl-66-249-65-245.googlebot.com
11 4 1.43% 0 0.00% 2 1.48% 1 0.70% ec2-18-218-46-164.us-east-2.compute.amazonaws.com
12 3 1.07% 0 0.00% 1 1.10% 1 0.70% 107.ip-51-68-136.eu
13 3 1.07% 0 0.00% 2 1.83% 0 0.00% cp.noobiez.nl
14 3 1.07% 0 0.00% 1 0.94% 1 0.70% undefined.hostname.localhost
15 2 0.71% 0 0.00% 1 0.74% 1 0.70% 117.33.178.235
16 2 0.71% 0 0.00% 1 0.73% 2 1.40% 14.29.206.197
17 2 0.71% 0 0.00% 1 0.73% 1 0.70% 176.116.230.130
18 2 0.71% 0 0.00% 1 0.75% 2 1.40% 185.196.220.26
19 2 0.71% 0 0.00% 1 0.74% 1 0.70% 192.71.2.171
20 2 0.71% 0 0.00% 1 0.74% 1 0.70% 209.141.35.128
21 2 0.71% 0 0.00% 1 0.75% 0 0.00% 46.161.27.155
22 2 0.71% 0 0.00% 1 0.75% 0 0.00% 46.161.27.156
23 2 0.71% 0 0.00% 1 0.73% 1 0.70% 63.194.206.35.bc.googleusercontent.com
24 2 0.71% 0 0.00% 1 0.75% 0 0.00% 68.69.184.202
25 2 0.71% 0 0.00% 1 0.74% 1 0.70% 72.13.46.5
26 2 0.71% 0 0.00% 1 0.74% 1 0.70% crawl-66-249-65-241.googlebot.com
27 2 0.71% 0 0.00% 1 0.74% 1 0.70% crawl-66-249-65-243.googlebot.com
28 2 0.71% 0 0.00% 1 0.74% 1 0.70% ec2-52-211-51-223.eu-west-1.compute.amazonaws.com
29 2 0.71% 0 0.00% 1 0.98% 1 0.70% ipv4-64-246-161-42.greenhousedata.net
30 2 0.71% 0 0.00% 1 0.73% 2 1.40% vps-a5548fb9.vps.ovh.us

Top 10 of 113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 8.57% 0 0.00% 17 14.47% 12 8.39% placeholder.sitelock.com
2 24 8.57% 0 0.00% 11 8.81% 24 16.78% 20.112.217.253
3 12 4.29% 0 0.00% 9 7.24% 6 4.20% placeholder-phx.sitelock.com
4 29 10.36% 0 0.00% 6 5.35% 10 6.99% ninja-crawler107.webmeup.com
5 20 7.14% 0 0.00% 5 4.40% 1 0.70% 20.169.84.159
6 16 5.71% 0 0.00% 5 4.10% 1 0.70% 128.199.147.158
7 15 5.36% 0 0.00% 5 3.91% 1 0.70% static.118.138.21.65.clients.your-server.de
8 3 1.07% 0 0.00% 2 1.83% 0 0.00% cp.noobiez.nl
9 4 1.43% 0 0.00% 2 1.49% 2 1.40% crawl-66-249-65-245.googlebot.com
10 4 1.43% 0 0.00% 2 1.48% 1 0.70% ec2-18-218-46-164.us-east-2.compute.amazonaws.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 236 84.29% - (Direct Request)
2 36 12.86% http://www.google.com/url
3 4 1.43% http://pillsmumy.com
4 2 0.71% https://www.google.com/
5 1 0.36% http://izicorporation.com/
6 1 0.36% https://www.bing.com

Top 15 of 57 Total User Agents
# Hits User Agent
1 36 12.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
2 31 11.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 29 10.36% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 24 8.57% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
5 20 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 14 5.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 12 4.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 9 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
9 7 2.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 5 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
11 4 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
12 4 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
13 4 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2376.69 Safari/537.36
14 4 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36 OPR/84.0.4
15 4 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36

Usage by Country for October 2022

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 143 51.07% 0 0.00% 59 49.35% Unresolved/Unknown
2 100 35.71% 0 0.00% 46 38.71% Commercial (com)
3 16 5.71% 0 0.00% 5 4.28% Germany
4 9 3.21% 0 0.00% 4 3.43% Network (net)
5 3 1.07% 0 0.00% 1 1.10% European Union
6 3 1.07% 0 0.00% 2 1.83% Netherlands
7 2 0.71% 0 0.00% 1 0.73% United States
8 1 0.36% 0 0.00% 0 0.07% Brazil
9 1 0.36% 0 0.00% 0 0.07% British Indian Ocean Territory
10 1 0.36% 0 0.00% 0 0.37% Norway
11 1 0.36% 0 0.00% 0 0.07% Uzbekistan


Generated by Webalizer Version 2.23