Usage Statistics for izicorporation.izi.com.bd

Summary Period: September 2022
Generated 01-Oct-2022 08:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 792
Total Files 19
Total Pages 359
Total Visits 227
Total KBytes 279
Total Unique Sites 172
Total Unique URLs 13
Total Unique Referrers 8
Total Unique User Agents 87
. Avg Max
Hits per Hour 1 56
Hits per Day 26 81
Files per Day 0 19
Pages per Day 11 50
Sites per Day 5 25
Visits per Day 7 23
KBytes per Day 9 28
Hits by Response Code
Code 200 - OK 2.40% 19
Code 403 - Forbidden 28.41% 225
Code 404 - Not Found 27.40% 217
Code 406 - Not Acceptable 38.13% 302
Code 409 - Conflict 3.66% 29

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 31 3.91% 0 0.00% 9 2.51% 7 3.08% 8 4.65% 10 3.60%
2 52 6.57% 0 0.00% 15 4.18% 11 4.85% 11 6.40% 17 5.97%
3 23 2.90% 0 0.00% 9 2.51% 7 3.08% 7 4.07% 8 3.01%
4 24 3.03% 0 0.00% 9 2.51% 6 2.64% 7 4.07% 9 3.19%
5 29 3.66% 0 0.00% 11 3.06% 8 3.52% 9 5.23% 11 3.96%
6 15 1.89% 0 0.00% 9 2.51% 7 3.08% 6 3.49% 6 2.01%
7 32 4.04% 0 0.00% 12 3.34% 8 3.52% 9 5.23% 11 3.84%
8 44 5.56% 0 0.00% 8 2.23% 5 2.20% 5 2.91% 12 4.45%
9 60 7.58% 0 0.00% 16 4.46% 11 4.85% 10 5.81% 19 6.79%
10 9 1.14% 0 0.00% 8 2.23% 6 2.64% 5 2.91% 5 1.66%
11 9 1.14% 0 0.00% 7 1.95% 5 2.20% 6 3.49% 4 1.52%
12 11 1.39% 0 0.00% 10 2.79% 8 3.52% 9 5.23% 3 0.94%
13 32 4.04% 0 0.00% 11 3.06% 7 3.08% 9 5.23% 12 4.36%
14 10 1.26% 0 0.00% 5 1.39% 4 1.76% 9 5.23% 5 1.67%
15 7 0.88% 0 0.00% 4 1.11% 3 1.32% 3 1.74% 3 0.91%
16 15 1.89% 0 0.00% 9 2.51% 7 3.08% 9 5.23% 5 1.88%
17 52 6.57% 0 0.00% 50 13.93% 3 1.32% 5 2.91% 2 0.87%
18 6 0.76% 0 0.00% 4 1.11% 3 1.32% 3 1.74% 3 0.91%
19 24 3.03% 0 0.00% 7 1.95% 5 2.20% 5 2.91% 8 2.90%
20 45 5.68% 0 0.00% 15 4.18% 13 5.73% 14 8.14% 20 7.01%
21 81 10.23% 19 100.00% 43 11.98% 23 10.13% 25 14.53% 28 9.94%
22 27 3.41% 0 0.00% 11 3.06% 9 3.96% 15 8.72% 11 3.90%
23 12 1.52% 0 0.00% 9 2.51% 8 3.52% 9 5.23% 6 2.32%
24 14 1.77% 0 0.00% 11 3.06% 8 3.52% 7 4.07% 7 2.58%
25 14 1.77% 0 0.00% 10 2.79% 7 3.08% 10 5.81% 6 2.18%
26 39 4.92% 0 0.00% 12 3.34% 10 4.41% 10 5.81% 18 6.52%
27 35 4.42% 0 0.00% 13 3.62% 10 4.41% 12 6.98% 14 4.88%
28 13 1.64% 0 0.00% 6 1.67% 5 2.20% 7 4.07% 5 1.71%
29 11 1.39% 0 0.00% 7 1.95% 5 2.20% 7 4.07% 6 1.98%
30 16 2.02% 0 0.00% 9 2.51% 8 3.52% 10 5.81% 7 2.57%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 2.65% 0 0 0.00% 0 15 4.18% 0 8 2.81%
1 1 31 3.91% 0 0 0.00% 0 9 2.51% 0 9 3.32%
2 0 7 0.88% 0 0 0.00% 0 6 1.67% 0 3 1.03%
3 1 43 5.43% 0 0 0.00% 0 20 5.57% 0 11 3.85%
4 0 6 0.76% 0 0 0.00% 0 2 0.56% 0 3 1.00%
5 1 54 6.82% 0 0 0.00% 0 11 3.06% 1 21 7.56%
6 0 15 1.89% 0 0 0.00% 0 7 1.95% 0 5 1.86%
7 0 22 2.78% 0 0 0.00% 0 7 1.95% 0 7 2.62%
8 1 57 7.20% 0 0 0.00% 0 25 6.96% 1 20 7.20%
9 2 63 7.95% 0 0 0.00% 1 55 15.32% 0 6 2.20%
10 0 26 3.28% 0 0 0.00% 0 5 1.39% 0 8 2.83%
11 2 81 10.23% 0 19 100.00% 1 30 8.36% 1 26 9.19%
12 0 13 1.64% 0 0 0.00% 0 10 2.79% 0 6 1.99%
13 0 8 1.01% 0 0 0.00% 0 4 1.11% 0 3 1.05%
14 0 4 0.51% 0 0 0.00% 0 4 1.11% 0 2 0.83%
15 2 70 8.84% 0 0 0.00% 2 65 18.11% 2 46 16.57%
16 1 43 5.43% 0 0 0.00% 0 15 4.18% 0 15 5.34%
17 1 30 3.79% 0 0 0.00% 0 8 2.23% 0 9 3.17%
18 1 34 4.29% 0 0 0.00% 0 12 3.34% 0 11 3.77%
19 0 24 3.03% 0 0 0.00% 0 9 2.51% 0 10 3.57%
20 0 28 3.54% 0 0 0.00% 0 7 1.95% 0 8 2.92%
21 1 48 6.06% 0 0 0.00% 0 11 3.06% 0 15 5.31%
22 1 52 6.57% 0 0 0.00% 0 14 3.90% 1 22 8.03%
23 0 12 1.52% 0 0 0.00% 0 8 2.23% 0 6 1.97%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 4 0.51% 0 0.12% /.well-known/acme-challenge/FI8PJSrooGztvzd9RuwbhHdoeB4qy5AMi7pghVSA5Z0
2 4 0.51% 0 0.12% /.well-known/acme-challenge/IiAPkffyNgAL7i1PYgOcboU6xT7lrS2xErOab4MGlXU
3 1 0.13% 0 0.02% /.well-known/acme-challenge/--YTJSNW8FVULCBY_PI3X9O4P8SFSTYE
4 1 0.13% 0 0.02% /.well-known/acme-challenge/9HC8TEH3KU5F-BDVP1F3-YOZUSJMEF5L
5 1 0.13% 0 0.02% /.well-known/acme-challenge/HTJS_NCPIW0W2-4JMRP9WN1QR27M2R--
6 1 0.13% 0 0.02% /.well-known/acme-challenge/J6OEQ3Z546WCOZV30SE820ILLR19OTN1
7 1 0.13% 0 0.02% /.well-known/acme-challenge/LJ-_QWCIGIGVIHKGEXG4_KZP84VH8W8G
8 1 0.13% 0 0.02% /.well-known/acme-challenge/N7ZRLAG3BJS4M9J1CMH2KQJIHLH3Y6QH
9 1 0.13% 0 0.02% /.well-known/acme-challenge/N8NCQS_6QP-C5LHME6CC4SFR7_IP22EW
10 1 0.13% 0 0.02% /.well-known/acme-challenge/PG31-_J0_KUVK9W1TFJIHFG0Q8YR9L8Y
11 1 0.13% 0 0.02% /.well-known/acme-challenge/XA44U5H4AZ6CX8GBBJMOD_J7W336P1A7
12 1 0.13% 0 0.02% /.well-known/acme-challenge/_22M82ODIHPEDKN0QYP7QM6IMKD21RM6
13 1 0.13% 0 0.02% /.well-known/acme-challenge/_FX_WEE11FFAFSWL_3YXDQDOAY23DD--

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 4 0.51% 0 0.12% /.well-known/acme-challenge/FI8PJSrooGztvzd9RuwbhHdoeB4qy5AMi7pghVSA5Z0
2 4 0.51% 0 0.12% /.well-known/acme-challenge/IiAPkffyNgAL7i1PYgOcboU6xT7lrS2xErOab4MGlXU
3 1 0.13% 0 0.02% /.well-known/acme-challenge/--YTJSNW8FVULCBY_PI3X9O4P8SFSTYE
4 1 0.13% 0 0.02% /.well-known/acme-challenge/9HC8TEH3KU5F-BDVP1F3-YOZUSJMEF5L
5 1 0.13% 0 0.02% /.well-known/acme-challenge/HTJS_NCPIW0W2-4JMRP9WN1QR27M2R--
6 1 0.13% 0 0.02% /.well-known/acme-challenge/J6OEQ3Z546WCOZV30SE820ILLR19OTN1
7 1 0.13% 0 0.02% /.well-known/acme-challenge/LJ-_QWCIGIGVIHKGEXG4_KZP84VH8W8G
8 1 0.13% 0 0.02% /.well-known/acme-challenge/N7ZRLAG3BJS4M9J1CMH2KQJIHLH3Y6QH
9 1 0.13% 0 0.02% /.well-known/acme-challenge/N8NCQS_6QP-C5LHME6CC4SFR7_IP22EW
10 1 0.13% 0 0.02% /.well-known/acme-challenge/PG31-_J0_KUVK9W1TFJIHFG0Q8YR9L8Y

Top 30 of 172 Total Sites
# Hits Files KBytes Visits Hostname
1 50 6.31% 0 0.00% 36 12.93% 25 11.01% placeholder.sitelock.com
2 49 6.19% 0 0.00% 11 3.88% 17 7.49% ninja-crawler107.webmeup.com
3 47 5.93% 0 0.00% 0 0.00% 1 0.44% 213.202.228.99.static.rdns-uclo.net
4 44 5.56% 0 0.00% 16 5.77% 2 0.88% 143.198.32.83
5 36 4.55% 0 0.00% 10 3.64% 2 0.88% 157.230.241.229
6 26 3.28% 0 0.00% 11 4.10% 26 11.45% 20.112.217.253
7 25 3.16% 0 0.00% 8 2.77% 2 0.88% 128.199.212.140
8 24 3.03% 0 0.00% 11 3.88% 1 0.44% 138.197.173.15
9 21 2.65% 0 0.00% 6 2.19% 1 0.44% 188.166.238.207
10 20 2.53% 0 0.00% 6 2.06% 1 0.44% 104.41.219.130
11 20 2.53% 0 0.00% 5 1.89% 1 0.44% 178.128.208.14
12 20 2.53% 0 0.00% 5 1.89% 1 0.44% 188.166.217.63
13 20 2.53% 0 0.00% 5 1.89% 1 0.44% 20.118.188.137
14 20 2.53% 0 0.00% 5 1.89% 1 0.44% 20.121.128.110
15 20 2.53% 0 0.00% 6 2.30% 1 0.44% 20.169.23.131
16 20 2.53% 0 0.00% 6 2.30% 1 0.44% 20.234.174.86
17 18 2.27% 0 0.00% 6 2.10% 5 2.20% undefined.hostname.localhost
18 17 2.15% 0 0.00% 8 2.85% 1 0.44% opinicus.dont.youlovethat.company
19 17 2.15% 0 0.00% 8 2.85% 1 0.44% winterrig.dont.youlovethat.company
20 16 2.02% 0 0.00% 5 1.76% 1 0.44% 178.128.61.38
21 15 1.89% 0 0.00% 5 1.68% 1 0.44% 51.13.44.127
22 11 1.39% 11 57.89% 1 0.25% 0 0.00% 192-254-232-149.unifiedlayer.com
23 10 1.26% 0 0.00% 4 1.58% 10 4.41% 20.112.217.230
24 8 1.01% 0 0.00% 6 2.07% 4 1.76% placeholder-phx.sitelock.com
25 6 0.76% 0 0.00% 1 0.47% 3 1.32% 40.77.10.105
26 6 0.76% 0 0.00% 3 0.97% 0 0.00% static.169.255.181.135.clients.your-server.de
27 5 0.63% 0 0.00% 2 0.79% 5 2.20% 42.83.147.34
28 5 0.63% 0 0.00% 2 0.68% 0 0.00% 46.161.27.153
29 4 0.51% 0 0.00% 2 0.64% 1 0.44% 176.74.192.85
30 4 0.51% 0 0.00% 2 0.63% 2 0.88% 198.244.140.11

Top 10 of 172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 6.31% 0 0.00% 36 12.93% 25 11.01% placeholder.sitelock.com
2 44 5.56% 0 0.00% 16 5.77% 2 0.88% 143.198.32.83
3 26 3.28% 0 0.00% 11 4.10% 26 11.45% 20.112.217.253
4 24 3.03% 0 0.00% 11 3.88% 1 0.44% 138.197.173.15
5 49 6.19% 0 0.00% 11 3.88% 17 7.49% ninja-crawler107.webmeup.com
6 36 4.55% 0 0.00% 10 3.64% 2 0.88% 157.230.241.229
7 17 2.15% 0 0.00% 8 2.85% 1 0.44% opinicus.dont.youlovethat.company
8 17 2.15% 0 0.00% 8 2.85% 1 0.44% winterrig.dont.youlovethat.company
9 25 3.16% 0 0.00% 8 2.77% 2 0.88% 128.199.212.140
10 20 2.53% 0 0.00% 6 2.30% 1 0.44% 20.169.23.131

Top 8 of 8 Total Referrers
# Hits Referrer
1 716 90.40% - (Direct Request)
2 58 7.32% http://www.google.com/url
3 6 0.76% www.google.com
4 3 0.38% http://www.gumbo.com/
5 2 0.25% http://izicorporation.com/
6 2 0.25% http://www.google.com/
7 1 0.13% http://izicorporation.com
8 1 0.13% https://www.bing.com

Top 15 of 87 Total User Agents
# Hits User Agent
1 63 7.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 60 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
3 58 7.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
4 49 6.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 48 6.06% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
6 47 5.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 41 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 40 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 40 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 36 4.55% Go-http-client/1.1
11 36 4.55% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
12 20 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 15 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 15 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
15 12 1.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for September 2022

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 530 66.92% 0 0.00% 189 67.59% Unresolved/Unknown
2 181 22.85% 17 89.47% 77 27.54% Commercial (com)
3 58 7.32% 0 0.00% 5 1.95% Network (net)
4 7 0.88% 0 0.00% 3 1.13% Germany
5 4 0.51% 0 0.00% 2 0.63% Russian Federation
6 4 0.51% 0 0.00% 1 0.52% Ukraine
7 2 0.25% 2 10.53% 0 0.06% Non-Profit (org)
8 2 0.25% 0 0.00% 1 0.32% Norway
9 1 0.13% 0 0.00% 0 0.16% Italy
10 1 0.13% 0 0.00% 0 0.08% Japan
11 1 0.13% 0 0.00% 0 0.00% United States
12 1 0.13% 0 0.00% 0 0.03% Viet Nam


Generated by Webalizer Version 2.23