Usage Statistics for izicorporation.izi.com.bd

Summary Period: July 2022
Generated 01-Aug-2022 07:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 841
Total Files 28
Total Pages 624
Total Visits 154
Total KBytes 338
Total Unique Sites 137
Total Unique URLs 14
Total Unique Referrers 4
Total Unique User Agents 77
. Avg Max
Hits per Hour 3 131
Hits per Day 76 267
Files per Day 2 21
Pages per Day 56 226
Sites per Day 12 25
Visits per Day 14 22
KBytes per Day 31 107
Hits by Response Code
Code 200 - OK 3.33% 28
Code 403 - Forbidden 21.76% 183
Code 404 - Not Found 51.96% 437
Code 406 - Not Acceptable 21.64% 182
Code 409 - Conflict 1.31% 11

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
21 267 31.75% 21 75.00% 226 36.22% 9 5.84% 14 10.22% 107 31.66%
22 116 13.79% 1 3.57% 108 17.31% 15 9.74% 19 13.87% 53 15.59%
23 34 4.04% 2 7.14% 25 4.01% 20 12.99% 24 17.52% 17 5.09%
24 34 4.04% 1 3.57% 29 4.65% 22 14.29% 25 18.25% 14 4.29%
25 38 4.52% 1 3.57% 17 2.72% 13 8.44% 14 10.22% 15 4.32%
26 39 4.64% 0 0.00% 19 3.04% 13 8.44% 12 8.76% 12 3.43%
27 19 2.26% 0 0.00% 14 2.24% 13 8.44% 10 7.30% 8 2.41%
28 154 18.31% 2 7.14% 127 20.35% 14 9.09% 12 8.76% 64 18.98%
29 28 3.33% 0 0.00% 8 1.28% 5 3.25% 5 3.65% 9 2.74%
30 67 7.97% 0 0.00% 27 4.33% 17 11.04% 18 13.14% 24 7.22%
31 45 5.35% 0 0.00% 24 3.85% 13 8.44% 12 8.76% 14 4.27%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 12 1.43% 0 0 0.00% 0 5 0.80% 0 3 0.98%
1 2 28 3.33% 0 0 0.00% 0 8 1.28% 1 8 2.42%
2 0 4 0.48% 0 0 0.00% 0 2 0.32% 0 2 0.46%
3 3 33 3.92% 0 2 7.14% 1 16 2.56% 1 14 4.22%
4 1 14 1.66% 0 0 0.00% 0 9 1.44% 0 4 1.32%
5 0 8 0.95% 0 0 0.00% 0 8 1.28% 0 4 1.12%
6 0 3 0.36% 0 0 0.00% 0 1 0.16% 0 1 0.20%
7 4 53 6.30% 0 0 0.00% 1 14 2.24% 1 14 4.07%
8 2 29 3.45% 0 0 0.00% 0 9 1.44% 1 10 2.82%
9 2 26 3.09% 0 0 0.00% 0 5 0.80% 1 7 1.99%
10 0 6 0.71% 0 0 0.00% 0 6 0.96% 0 1 0.33%
11 1 15 1.78% 0 2 7.14% 1 15 2.40% 1 9 2.67%
12 1 15 1.78% 0 0 0.00% 1 11 1.76% 0 3 1.02%
13 31 342 40.67% 1 21 75.00% 28 313 50.16% 13 143 42.39%
14 10 114 13.56% 0 1 3.57% 10 111 17.79% 5 50 14.89%
15 2 27 3.21% 0 0 0.00% 2 24 3.85% 2 17 5.03%
16 1 21 2.50% 0 1 3.57% 1 17 2.72% 1 11 3.27%
17 0 6 0.71% 0 0 0.00% 0 5 0.80% 0 2 0.59%
18 0 5 0.59% 0 0 0.00% 0 4 0.64% 0 3 0.82%
19 0 4 0.48% 0 0 0.00% 0 2 0.32% 0 1 0.41%
20 2 32 3.80% 0 0 0.00% 1 13 2.08% 1 11 3.21%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 2 31 3.69% 0 0 0.00% 1 13 2.08% 1 13 3.72%
23 1 13 1.55% 0 1 3.57% 1 13 2.08% 1 7 2.05%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 9 1.07% 0 0.00% /
2 4 0.48% 0 0.10% /.well-known/acme-challenge/eHwELNvet5z2zvkPK6tHehimr6egE6z8vYF8wvc-VMs
3 4 0.48% 0 0.10% /.well-known/acme-challenge/raKpUvJbk9N1aA5jv_TvQ1Ny6BcoOFND9eRpWOqYuPQ
4 1 0.12% 0 0.02% /.well-known/acme-challenge/6APCW11PSLQLUIEXL-H9OQX7WP9L4ZK5
5 1 0.12% 0 0.02% /.well-known/acme-challenge/7M4M95XU5ZFZGOY6U8EG_2NM9N2CA9E5
6 1 0.12% 0 0.02% /.well-known/acme-challenge/EZS6K4ZDWJ2_37D6E-4GBJ0MPDJMY7E8
7 1 0.12% 0 0.02% /.well-known/acme-challenge/EZXH3_ZP-LWIZZ26C9MM-V_SS70Z7G7I
8 1 0.12% 0 0.02% /.well-known/acme-challenge/FP0YNNFUWFN70218UX02Y-YGFNLLXEBR
9 1 0.12% 0 0.02% /.well-known/acme-challenge/KOUN0-NEN8BDQENDDARWLRN9DAN03K6_
10 1 0.12% 0 0.02% /.well-known/acme-challenge/M20CIV-3ZTSWC7JI57AGE3UBDPLAYM-9
11 1 0.12% 0 0.02% /.well-known/acme-challenge/PSC5RBA01M3J6TP8SVUVCF-IT8QG2CI7
12 1 0.12% 0 0.02% /.well-known/acme-challenge/S-U6GV10RA2AKU8JKO35MTELG7OS0HIS
13 1 0.12% 0 0.02% /.well-known/acme-challenge/U06ZO243KLRPE5JRIO_NI5EVP1O7B4IP
14 1 0.12% 0 0.02% /.well-known/acme-challenge/YL-WMSZ5JUIPE7ED3QB542_EX_99B6VG

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 4 0.48% 0 0.10% /.well-known/acme-challenge/eHwELNvet5z2zvkPK6tHehimr6egE6z8vYF8wvc-VMs
2 4 0.48% 0 0.10% /.well-known/acme-challenge/raKpUvJbk9N1aA5jv_TvQ1Ny6BcoOFND9eRpWOqYuPQ
3 1 0.12% 0 0.02% /.well-known/acme-challenge/6APCW11PSLQLUIEXL-H9OQX7WP9L4ZK5
4 1 0.12% 0 0.02% /.well-known/acme-challenge/7M4M95XU5ZFZGOY6U8EG_2NM9N2CA9E5
5 1 0.12% 0 0.02% /.well-known/acme-challenge/EZS6K4ZDWJ2_37D6E-4GBJ0MPDJMY7E8
6 1 0.12% 0 0.02% /.well-known/acme-challenge/EZXH3_ZP-LWIZZ26C9MM-V_SS70Z7G7I
7 1 0.12% 0 0.02% /.well-known/acme-challenge/FP0YNNFUWFN70218UX02Y-YGFNLLXEBR
8 1 0.12% 0 0.02% /.well-known/acme-challenge/KOUN0-NEN8BDQENDDARWLRN9DAN03K6_
9 1 0.12% 0 0.02% /.well-known/acme-challenge/M20CIV-3ZTSWC7JI57AGE3UBDPLAYM-9
10 1 0.12% 0 0.02% /.well-known/acme-challenge/PSC5RBA01M3J6TP8SVUVCF-IT8QG2CI7

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 1.07% 137 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 1.07% 126 100.00% /

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 111 13.20% 1 3.57% 49 14.42% 1 0.65% 130.245.169.139
2 111 13.20% 1 3.57% 49 14.42% 1 0.65% 130.245.169.205
3 111 13.20% 1 3.57% 49 14.42% 1 0.65% 130.245.169.70
4 93 11.06% 0 0.00% 42 12.42% 1 0.65% 130.245.169.247
5 42 4.99% 0 0.00% 12 3.54% 2 1.30% 139.59.121.26
6 30 3.57% 0 0.00% 7 1.96% 10 6.49% ninja-crawler107.webmeup.com
7 20 2.38% 0 0.00% 5 1.56% 1 0.65% 185.207.35.30
8 20 2.38% 0 0.00% 5 1.56% 1 0.65% 20.213.176.118
9 20 2.38% 0 0.00% 5 1.56% 1 0.65% 209.97.185.16
10 20 2.38% 0 0.00% 5 1.56% 1 0.65% ec2-3-26-101-103.ap-southeast-2.compute.amazonaws.com
11 20 2.38% 0 0.00% 6 1.90% 1 0.65% static.250.52.235.167.clients.your-server.de
12 19 2.26% 0 0.00% 5 1.35% 1 0.65% 185.220.178.121
13 18 2.14% 0 0.00% 4 1.17% 4 2.60% ec2-18-206-55-48.compute-1.amazonaws.com
14 16 1.90% 0 0.00% 7 2.08% 16 10.39% 20.112.217.230
15 14 1.66% 0 0.00% 10 2.99% 7 4.55% placeholder.sitelock.com
16 11 1.31% 11 39.29% 1 0.20% 0 0.00% 192-254-232-149.unifiedlayer.com
17 8 0.95% 0 0.00% 6 1.69% 1 0.65% 151.106.120.184
18 4 0.48% 0 0.00% 2 0.53% 1 0.65% 176.74.192.85
19 4 0.48% 1 3.57% 2 0.63% 2 1.30% 253.19.199.146.dyn.plus.net
20 4 0.48% 0 0.00% 3 0.85% 2 1.30% placeholder-phx.sitelock.com
21 3 0.36% 1 3.57% 1 0.34% 1 0.65% 191.101.31.21
22 3 0.36% 0 0.00% 1 0.26% 1 0.65% 52.166.174.122
23 3 0.36% 0 0.00% 1 0.39% 3 1.95% 65.154.226.220
24 2 0.24% 0 0.00% 1 0.42% 1 0.65% 10.228.204.207.client.dyn.strong-sf22.as22781.net
25 2 0.24% 0 0.00% 1 0.43% 1 0.65% 102.129.153.98
26 2 0.24% 0 0.00% 1 0.42% 1 0.65% 174.19.199.146.dyn.plus.net
27 2 0.24% 0 0.00% 1 0.42% 2 1.30% 205.210.31.134
28 2 0.24% 0 0.00% 1 0.26% 1 0.65% 229.132.211.35.bc.googleusercontent.com
29 2 0.24% 0 0.00% 1 0.26% 1 0.65% 72.13.62.27
30 2 0.24% 0 0.00% 1 0.26% 1 0.65% 77.111.247.50

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 13.20% 1 3.57% 49 14.42% 1 0.65% 130.245.169.139
2 111 13.20% 1 3.57% 49 14.42% 1 0.65% 130.245.169.205
3 111 13.20% 1 3.57% 49 14.42% 1 0.65% 130.245.169.70
4 93 11.06% 0 0.00% 42 12.42% 1 0.65% 130.245.169.247
5 42 4.99% 0 0.00% 12 3.54% 2 1.30% 139.59.121.26
6 14 1.66% 0 0.00% 10 2.99% 7 4.55% placeholder.sitelock.com
7 16 1.90% 0 0.00% 7 2.08% 16 10.39% 20.112.217.230
8 30 3.57% 0 0.00% 7 1.96% 10 6.49% ninja-crawler107.webmeup.com
9 20 2.38% 0 0.00% 6 1.90% 1 0.65% static.250.52.235.167.clients.your-server.de
10 8 0.95% 0 0.00% 6 1.69% 1 0.65% 151.106.120.184

Top 4 of 4 Total Referrers
# Hits Referrer
1 781 92.87% - (Direct Request)
2 38 4.52% http://izicorporation.com/
3 18 2.14% http://www.google.com/url
4 4 0.48% https://www.bing.com

Top 15 of 77 Total User Agents
# Hits User Agent
1 426 50.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
2 82 9.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 39 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4 32 3.80% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 20 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
6 20 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 20 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 20 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
9 18 2.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
10 16 1.90% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
11 11 1.31% Cpanel-HTTP-Client/1.0
12 8 0.95% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 8 0.95% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
14 8 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
15 7 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.3945.117 Safari/537.36

Usage by Country for July 2022

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 653 77.65% 4 14.29% 273 80.90% Unresolved/Unknown
2 132 15.70% 17 60.71% 44 12.94% Commercial (com)
3 23 2.73% 0 0.00% 7 2.03% Germany
4 21 2.50% 5 17.86% 10 3.04% Network (net)
5 2 0.24% 2 7.14% 0 0.05% Non-Profit (org)
6 2 0.24% 0 0.00% 0 0.13% Sweden
7 2 0.24% 0 0.00% 1 0.34% South Africa
8 1 0.12% 0 0.00% 0 0.02% Canada
9 1 0.12% 0 0.00% 1 0.21% China
10 1 0.12% 0 0.00% 0 0.00% Japan
11 1 0.12% 0 0.00% 0 0.13% Norway
12 1 0.12% 0 0.00% 0 0.00% Russian Federation
13 1 0.12% 0 0.00% 1 0.21% St. Helena


Generated by Webalizer Version 2.23