Usage Statistics for hydrodynamics.izi.com.bd

Summary Period: October 2022
Generated 19-Oct-2022 08:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1061
Total Files 0
Total Pages 329
Total Visits 185
Total KBytes 326
Total Unique Sites 140
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 76
. Avg Max
Hits per Hour 2 49
Hits per Day 55 160
Files per Day 0 0
Pages per Day 17 70
Sites per Day 7 16
Visits per Day 9 15
KBytes per Day 17 41
Hits by Response Code
Code 403 - Forbidden 23.28% 247
Code 404 - Not Found 10.27% 109
Code 406 - Not Acceptable 61.73% 655
Code 409 - Conflict 4.71% 50

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 17 1.60% 0 0.00% 8 2.43% 6 3.24% 8 5.71% 7 2.13%
2 37 3.49% 0 0.00% 17 5.17% 11 5.95% 11 7.86% 15 4.53%
3 52 4.90% 0 0.00% 17 5.17% 13 7.03% 16 11.43% 18 5.67%
4 13 1.23% 0 0.00% 9 2.74% 8 4.32% 11 7.86% 7 1.99%
5 38 3.58% 0 0.00% 18 5.47% 10 5.41% 11 7.86% 15 4.56%
6 88 8.29% 0 0.00% 18 5.47% 11 5.95% 12 8.57% 27 8.14%
7 74 6.97% 0 0.00% 19 5.78% 13 7.03% 16 11.43% 23 7.13%
8 27 2.54% 0 0.00% 9 2.74% 7 3.78% 7 5.00% 9 2.81%
9 47 4.43% 0 0.00% 11 3.34% 8 4.32% 9 6.43% 14 4.38%
10 34 3.20% 0 0.00% 15 4.56% 13 7.03% 14 10.00% 13 4.08%
11 73 6.88% 0 0.00% 15 4.56% 9 4.86% 15 10.71% 23 6.98%
12 145 13.67% 0 0.00% 23 6.99% 12 6.49% 11 7.86% 41 12.66%
13 71 6.69% 0 0.00% 16 4.86% 10 5.41% 12 8.57% 22 6.80%
14 160 15.08% 0 0.00% 70 21.28% 15 8.11% 16 11.43% 33 10.16%
15 23 2.17% 0 0.00% 9 2.74% 6 3.24% 7 5.00% 9 2.62%
16 29 2.73% 0 0.00% 12 3.65% 9 4.86% 9 6.43% 11 3.23%
17 29 2.73% 0 0.00% 10 3.04% 7 3.78% 8 5.71% 10 3.06%
18 72 6.79% 0 0.00% 18 5.47% 12 6.49% 11 7.86% 23 7.03%
19 32 3.02% 0 0.00% 15 4.56% 5 2.70% 4 2.86% 7 2.03%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 47 4.43% 0 0 0.00% 0 10 3.04% 1 14 4.35%
1 3 68 6.41% 0 0 0.00% 0 14 4.26% 1 21 6.47%
2 3 71 6.69% 0 0 0.00% 2 56 17.02% 0 8 2.34%
3 4 77 7.26% 0 0 0.00% 1 25 7.60% 1 21 6.34%
4 2 47 4.43% 0 0 0.00% 0 13 3.95% 1 15 4.73%
5 2 43 4.05% 0 0 0.00% 0 12 3.65% 1 13 3.92%
6 2 51 4.81% 0 0 0.00% 0 17 5.17% 1 17 5.17%
7 1 29 2.73% 0 0 0.00% 0 11 3.34% 1 10 3.07%
8 0 3 0.28% 0 0 0.00% 0 3 0.91% 0 1 0.40%
9 3 71 6.69% 0 0 0.00% 0 15 4.56% 1 21 6.53%
10 1 35 3.30% 0 0 0.00% 0 8 2.43% 1 10 2.99%
11 2 48 4.52% 0 0 0.00% 0 10 3.04% 1 15 4.51%
12 1 33 3.11% 0 0 0.00% 0 10 3.04% 1 11 3.44%
13 2 44 4.15% 0 0 0.00% 0 8 2.43% 1 13 4.02%
14 1 25 2.36% 0 0 0.00% 0 8 2.43% 0 8 2.52%
15 3 71 6.69% 0 0 0.00% 0 16 4.86% 1 23 7.01%
16 0 6 0.57% 0 0 0.00% 0 6 1.82% 0 3 0.81%
17 1 23 2.17% 0 0 0.00% 0 4 1.22% 0 7 2.02%
18 2 39 3.68% 0 0 0.00% 0 5 1.52% 1 11 3.23%
19 0 4 0.38% 0 0 0.00% 0 4 1.22% 0 3 0.80%
20 1 30 2.83% 0 0 0.00% 0 6 1.82% 0 9 2.76%
21 4 86 8.11% 0 0 0.00% 2 49 14.89% 2 42 12.94%
22 2 44 4.15% 0 0 0.00% 0 11 3.34% 1 14 4.41%
23 3 66 6.22% 0 0 0.00% 0 8 2.43% 1 17 5.24%

Top 30 of 140 Total Sites
# Hits Files KBytes Visits Hostname
1 124 11.69% 0 0.00% 34 10.56% 6 3.24% 128.199.210.120
2 58 5.47% 0 0.00% 15 4.55% 2 1.08% 20.160.145.233
3 48 4.52% 0 0.00% 0 0.00% 1 0.54% 206.81.23.58
4 43 4.05% 0 0.00% 11 3.28% 2 1.08% 20.38.14.45
5 41 3.86% 0 0.00% 11 3.45% 2 1.08% 139.59.103.131
6 38 3.58% 0 0.00% 10 3.09% 2 1.08% 103.216.223.166
7 30 2.83% 0 0.00% 22 6.64% 15 8.11% placeholder.sitelock.com
8 25 2.36% 0 0.00% 11 3.37% 25 13.51% 20.112.217.253
9 21 1.98% 0 0.00% 6 1.83% 1 0.54% 157.230.36.54
10 21 1.98% 0 0.00% 6 1.83% 1 0.54% 167.172.85.27
11 21 1.98% 0 0.00% 6 1.83% 1 0.54% 20.163.163.85
12 20 1.89% 0 0.00% 5 1.61% 1 0.54% 167.172.64.78
13 20 1.89% 0 0.00% 6 1.76% 1 0.54% 191.130.234.35.bc.googleusercontent.com
14 20 1.89% 0 0.00% 6 1.76% 1 0.54% 20.26.202.99
15 20 1.89% 0 0.00% 6 1.76% 1 0.54% 204.147.186.35.bc.googleusercontent.com
16 20 1.89% 0 0.00% 6 1.76% 1 0.54% 4.227.128.61
17 20 1.89% 0 0.00% 5 1.61% 1 0.54% 4.227.219.56
18 20 1.89% 0 0.00% 6 1.76% 1 0.54% 4.236.177.169
19 20 1.89% 0 0.00% 6 1.76% 1 0.54% 75.245.174.34.bc.googleusercontent.com
20 20 1.89% 0 0.00% 6 1.76% 1 0.54% 90.202.174.34.bc.googleusercontent.com
21 19 1.79% 0 0.00% 5 1.55% 1 0.54% 104.248.145.158
22 19 1.79% 0 0.00% 6 1.70% 1 0.54% 20.18.70.207
23 19 1.79% 0 0.00% 5 1.55% 1 0.54% 20.189.76.214
24 19 1.79% 0 0.00% 5 1.55% 1 0.54% 31.80.174.34.bc.googleusercontent.com
25 19 1.79% 0 0.00% 5 1.55% 1 0.54% 4.227.128.139
26 19 1.79% 0 0.00% 5 1.55% 1 0.54% 40.115.211.213
27 19 1.79% 0 0.00% 5 1.55% 1 0.54% unn-89-187-163-131.cdn77.com
28 19 1.79% 0 0.00% 5 1.55% 1 0.54% unn-89-187-163-142.cdn77.com
29 19 1.79% 0 0.00% 5 1.55% 1 0.54% unn-89-187-163-193.cdn77.com
30 19 1.79% 0 0.00% 5 1.55% 1 0.54% vpn-gw-prod-007.sin0-gcl.ff.avast.com

Top 10 of 140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 11.69% 0 0.00% 34 10.56% 6 3.24% 128.199.210.120
2 30 2.83% 0 0.00% 22 6.64% 15 8.11% placeholder.sitelock.com
3 58 5.47% 0 0.00% 15 4.55% 2 1.08% 20.160.145.233
4 41 3.86% 0 0.00% 11 3.45% 2 1.08% 139.59.103.131
5 25 2.36% 0 0.00% 11 3.37% 25 13.51% 20.112.217.253
6 43 4.05% 0 0.00% 11 3.28% 2 1.08% 20.38.14.45
7 38 3.58% 0 0.00% 10 3.09% 2 1.08% 103.216.223.166
8 21 1.98% 0 0.00% 6 1.83% 1 0.54% 157.230.36.54
9 21 1.98% 0 0.00% 6 1.83% 1 0.54% 167.172.85.27
10 21 1.98% 0 0.00% 6 1.83% 1 0.54% 20.163.163.85

Top 5 of 5 Total Referrers
# Hits Referrer
1 1021 96.23% - (Direct Request)
2 36 3.39% http://www.google.com/url
3 2 0.19% https://www.google.com/
4 1 0.09% http://hydrodynamics.global/
5 1 0.09% https://www.bing.com

Top 15 of 76 Total User Agents
# Hits User Agent
1 247 23.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 197 18.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 172 16.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 59 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 47 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 43 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 38 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
8 36 3.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
9 25 2.36% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
10 21 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 20 1.89% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 19 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
13 13 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 10 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
15 9 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96

Usage by Country for October 2022

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 753 70.97% 0 0.00% 214 65.70% Unresolved/Unknown
2 247 23.28% 0 0.00% 89 27.41% Commercial (com)
3 27 2.54% 0 0.00% 9 2.83% Network (net)
4 26 2.45% 0 0.00% 12 3.55% United States
5 3 0.28% 0 0.00% 0 0.07% European Union
6 2 0.19% 0 0.00% 1 0.27% Russian Federation
7 1 0.09% 0 0.00% 0 0.00% Canada
8 1 0.09% 0 0.00% 0 0.02% British Indian Ocean Territory
9 1 0.09% 0 0.00% 0 0.13% Norway


Generated by Webalizer Version 2.23