Usage Statistics for aeriosinc.izi.com.bd

Summary Period: October 2022
Generated 19-Oct-2022 08:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 359
Total Files 0
Total Pages 216
Total Visits 178
Total KBytes 151
Total Unique Sites 165
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 63
. Avg Max
Hits per Hour 0 22
Hits per Day 18 44
Files per Day 0 0
Pages per Day 11 28
Sites per Day 8 25
Visits per Day 9 22
KBytes per Day 8 16
Hits by Response Code
Code 403 - Forbidden 47.63% 171
Code 404 - Not Found 18.94% 68
Code 406 - Not Acceptable 26.18% 94
Code 409 - Conflict 7.24% 26

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 34 9.47% 0 0.00% 28 12.96% 22 12.36% 25 15.15% 15 10.03%
2 39 10.86% 0 0.00% 14 6.48% 11 6.18% 14 8.48% 15 10.10%
3 44 12.26% 0 0.00% 19 8.80% 15 8.43% 18 10.91% 16 10.35%
4 32 8.91% 0 0.00% 9 4.17% 6 3.37% 10 6.06% 11 7.35%
5 15 4.18% 0 0.00% 12 5.56% 10 5.62% 11 6.67% 7 4.69%
6 19 5.29% 0 0.00% 13 6.02% 10 5.62% 11 6.67% 8 5.38%
7 16 4.46% 0 0.00% 10 4.63% 9 5.06% 11 6.67% 6 4.16%
8 16 4.46% 0 0.00% 10 4.63% 9 5.06% 11 6.67% 7 4.64%
9 10 2.79% 0 0.00% 8 3.70% 7 3.93% 9 5.45% 5 3.14%
10 15 4.18% 0 0.00% 9 4.17% 8 4.49% 14 8.48% 7 4.49%
11 15 4.18% 0 0.00% 11 5.09% 10 5.62% 11 6.67% 6 4.27%
12 14 3.90% 0 0.00% 11 5.09% 8 4.49% 10 6.06% 7 4.36%
13 14 3.90% 0 0.00% 11 5.09% 10 5.62% 10 6.06% 6 4.21%
14 10 2.79% 0 0.00% 5 2.31% 4 2.25% 9 5.45% 3 2.11%
15 14 3.90% 0 0.00% 10 4.63% 8 4.49% 12 7.27% 7 4.59%
16 11 3.06% 0 0.00% 8 3.70% 7 3.93% 10 6.06% 5 3.54%
17 9 2.51% 0 0.00% 6 2.78% 5 2.81% 7 4.24% 5 3.33%
18 28 7.80% 0 0.00% 19 8.80% 16 8.99% 20 12.12% 12 7.99%
19 4 1.11% 0 0.00% 3 1.39% 3 1.69% 4 2.42% 2 1.29%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 4.46% 0 0 0.00% 0 7 3.24% 0 6 3.69%
1 1 35 9.75% 0 0 0.00% 0 14 6.48% 1 12 7.90%
2 0 6 1.67% 0 0 0.00% 0 3 1.39% 0 3 1.71%
3 0 18 5.01% 0 0 0.00% 0 8 3.70% 0 5 3.52%
4 0 11 3.06% 0 0 0.00% 0 9 4.17% 0 4 2.95%
5 0 11 3.06% 0 0 0.00% 0 8 3.70% 0 4 2.82%
6 0 3 0.84% 0 0 0.00% 0 3 1.39% 0 2 1.24%
7 1 35 9.75% 0 0 0.00% 0 14 6.48% 1 13 8.34%
8 0 1 0.28% 0 0 0.00% 0 1 0.46% 0 0 0.30%
9 1 32 8.91% 0 0 0.00% 1 27 12.50% 1 14 8.99%
10 0 8 2.23% 0 0 0.00% 0 5 2.31% 0 3 2.25%
11 0 6 1.67% 0 0 0.00% 0 2 0.93% 0 2 1.66%
12 0 9 2.51% 0 0 0.00% 0 2 0.93% 0 3 1.70%
13 0 14 3.90% 0 0 0.00% 0 13 6.02% 0 6 4.10%
14 0 15 4.18% 0 0 0.00% 0 6 2.78% 0 6 3.92%
15 0 2 0.56% 0 0 0.00% 0 1 0.46% 0 1 0.59%
16 0 4 1.11% 0 0 0.00% 0 3 1.39% 0 2 1.36%
17 1 32 8.91% 0 0 0.00% 0 11 5.09% 1 12 8.04%
18 0 8 2.23% 0 0 0.00% 0 5 2.31% 0 4 2.41%
19 0 10 2.79% 0 0 0.00% 0 6 2.78% 0 5 3.01%
20 0 14 3.90% 0 0 0.00% 0 9 4.17% 0 6 3.91%
21 2 46 12.81% 0 0 0.00% 2 41 18.98% 2 29 19.42%
22 0 6 1.67% 0 0 0.00% 0 5 2.31% 0 2 1.51%
23 0 17 4.74% 0 0 0.00% 0 13 6.02% 0 7 4.65%

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 32 8.91% 0 0.00% 7 4.69% 11 6.18% ninja-crawler99.webmeup.com
2 24 6.69% 0 0.00% 17 11.49% 12 6.74% placeholder.sitelock.com
3 20 5.57% 0 0.00% 9 5.83% 20 11.24% 20.112.217.253
4 20 5.57% 0 0.00% 6 4.25% 1 0.56% 20.229.193.35
5 20 5.57% 0 0.00% 6 4.25% 1 0.56% 20.40.62.30
6 19 5.29% 0 0.00% 5 3.35% 1 0.56% 60.51.96.122
7 12 3.34% 0 0.00% 9 5.75% 6 3.37% placeholder-phx.sitelock.com
8 7 1.95% 0 0.00% 2 1.54% 2 1.12% undefined.hostname.localhost
9 4 1.11% 0 0.00% 2 1.19% 1 0.56% 176.74.192.85
10 4 1.11% 0 0.00% 2 1.19% 1 0.56% 206.189.181.184
11 4 1.11% 0 0.00% 2 1.19% 1 0.56% crawllxa148.1and1.org
12 3 0.84% 0 0.00% 1 0.87% 1 0.56% 107.ip-51-68-136.eu
13 3 0.84% 0 0.00% 1 0.87% 3 1.69% 114.107.225.150
14 3 0.84% 0 0.00% 1 0.87% 3 1.69% 42.83.147.34
15 3 0.84% 0 0.00% 1 0.90% 0 0.00% 46.161.27.155
16 3 0.84% 0 0.00% 1 0.59% 0 0.00% whirl.istudyco.com
17 2 0.56% 0 0.00% 0 0.11% 0 0.00% 103.74.120.192
18 2 0.56% 0 0.00% 1 0.58% 2 1.12% 113.142.131.55
19 2 0.56% 0 0.00% 1 0.58% 2 1.12% 14.116.185.229
20 2 0.56% 0 0.00% 1 0.95% 1 0.56% 181.214.218.40
21 2 0.56% 0 0.00% 1 0.60% 2 1.12% 185.196.220.26
22 2 0.56% 0 0.00% 1 0.95% 2 1.12% 198.235.24.146
23 2 0.56% 0 0.00% 1 0.95% 2 1.12% 198.235.24.28
24 2 0.56% 0 0.00% 1 0.58% 1 0.56% 198.244.152.59
25 2 0.56% 0 0.00% 1 0.95% 2 1.12% 205.210.31.6
26 2 0.56% 0 0.00% 1 0.95% 1 0.56% 206.189.33.114
27 2 0.56% 0 0.00% 1 0.58% 2 1.12% 45.120.51.150
28 2 0.56% 0 0.00% 1 0.97% 0 0.00% 64.227.93.198
29 2 0.56% 0 0.00% 1 0.58% 2 1.12% 65.154.226.170
30 2 0.56% 0 0.00% 1 0.58% 1 0.56% 67.30.209.35.bc.googleusercontent.com

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 6.69% 0 0.00% 17 11.49% 12 6.74% placeholder.sitelock.com
2 20 5.57% 0 0.00% 9 5.83% 20 11.24% 20.112.217.253
3 12 3.34% 0 0.00% 9 5.75% 6 3.37% placeholder-phx.sitelock.com
4 32 8.91% 0 0.00% 7 4.69% 11 6.18% ninja-crawler99.webmeup.com
5 20 5.57% 0 0.00% 6 4.25% 1 0.56% 20.229.193.35
6 20 5.57% 0 0.00% 6 4.25% 1 0.56% 20.40.62.30
7 19 5.29% 0 0.00% 5 3.35% 1 0.56% 60.51.96.122
8 7 1.95% 0 0.00% 2 1.54% 2 1.12% undefined.hostname.localhost
9 4 1.11% 0 0.00% 2 1.19% 1 0.56% 176.74.192.85
10 4 1.11% 0 0.00% 2 1.19% 1 0.56% 206.189.181.184

Top 6 of 6 Total Referrers
# Hits Referrer
1 314 87.47% - (Direct Request)
2 36 10.03% http://www.google.com/url
3 4 1.11% http://aeriosinc.com/
4 2 0.56% https://www.bing.com
5 2 0.56% https://www.google.com/
6 1 0.28% www.google.com

Top 15 of 63 Total User Agents
# Hits User Agent
1 61 16.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 36 10.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
3 32 8.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 25 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 20 5.57% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 20 5.57% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
7 13 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 13 3.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 10 2.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 9 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 8 2.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 8 2.23% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:102.0) Gecko/20100101 Firefox/102.0
13 8 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
14 6 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 5 1.39% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for October 2022

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 190 52.92% 0 0.00% 77 51.06% Unresolved/Unknown
2 132 36.77% 0 0.00% 58 38.65% Commercial (com)
3 11 3.06% 0 0.00% 5 3.08% Network (net)
4 5 1.39% 0 0.00% 2 1.41% European Union
5 4 1.11% 0 0.00% 2 1.19% Non-Profit (org)
6 2 0.56% 0 0.00% 0 0.29% Germany
7 2 0.56% 0 0.00% 1 0.58% Norway
8 2 0.56% 0 0.00% 1 0.54% Russian Federation
9 2 0.56% 0 0.00% 0 0.29% St. Helena
10 2 0.56% 0 0.00% 1 0.95% Ukraine
11 2 0.56% 0 0.00% 1 0.58% United States
12 1 0.28% 0 0.00% 1 0.48% Individual (name)
13 1 0.28% 0 0.00% 0 0.05% Chile
14 1 0.28% 0 0.00% 0 0.29% China
15 1 0.28% 0 0.00% 1 0.48% Czech Republic
16 1 0.28% 0 0.00% 0 0.05% Montenegro


Generated by Webalizer Version 2.23