Usage Statistics for aeriosinc.izi.com.bd

Summary Period: September 2022
Generated 01-Oct-2022 08:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 868
Total Files 19
Total Pages 364
Total Visits 247
Total KBytes 320
Total Unique Sites 239
Total Unique URLs 13
Total Unique Referrers 8
Total Unique User Agents 103
. Avg Max
Hits per Hour 1 84
Hits per Day 28 96
Files per Day 0 19
Pages per Day 12 37
Sites per Day 7 22
Visits per Day 8 15
KBytes per Day 11 43
Hits by Response Code
Code 200 - OK 2.19% 19
Code 403 - Forbidden 27.88% 242
Code 404 - Not Found 27.42% 238
Code 406 - Not Acceptable 35.37% 307
Code 409 - Conflict 7.14% 62

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 96 11.06% 0 0.00% 37 10.16% 8 3.24% 11 4.60% 43 13.47%
2 9 1.04% 0 0.00% 5 1.37% 4 1.62% 8 3.35% 5 1.43%
3 31 3.57% 0 0.00% 9 2.47% 7 2.83% 11 4.60% 10 3.07%
4 32 3.69% 0 0.00% 10 2.75% 7 2.83% 12 5.02% 11 3.32%
5 7 0.81% 0 0.00% 5 1.37% 4 1.62% 6 2.51% 3 0.93%
6 24 2.76% 0 0.00% 13 3.57% 11 4.45% 12 5.02% 8 2.62%
7 18 2.07% 0 0.00% 12 3.30% 9 3.64% 12 5.02% 8 2.45%
8 34 3.92% 0 0.00% 13 3.57% 10 4.05% 13 5.44% 12 3.61%
9 21 2.42% 0 0.00% 14 3.85% 12 4.86% 17 7.11% 8 2.48%
10 14 1.61% 0 0.00% 13 3.57% 9 3.64% 9 3.77% 6 1.90%
11 30 3.46% 0 0.00% 9 2.47% 7 2.83% 9 3.77% 9 2.88%
12 19 2.19% 0 0.00% 15 4.12% 11 4.45% 13 5.44% 8 2.48%
13 9 1.04% 0 0.00% 7 1.92% 6 2.43% 8 3.35% 4 1.27%
14 34 3.92% 0 0.00% 12 3.30% 8 3.24% 11 4.60% 11 3.41%
15 14 1.61% 0 0.00% 7 1.92% 5 2.02% 9 3.77% 5 1.54%
16 36 4.15% 0 0.00% 11 3.02% 7 2.83% 12 5.02% 12 3.81%
17 14 1.61% 0 0.00% 8 2.20% 7 2.83% 10 4.18% 6 1.92%
18 11 1.27% 0 0.00% 8 2.20% 7 2.83% 8 3.35% 4 1.39%
19 18 2.07% 0 0.00% 11 3.02% 8 3.24% 11 4.60% 7 2.04%
20 35 4.03% 0 0.00% 12 3.30% 9 3.64% 11 4.60% 11 3.48%
21 82 9.45% 19 100.00% 35 9.62% 15 6.07% 22 9.21% 25 7.95%
22 35 4.03% 0 0.00% 15 4.12% 12 4.86% 16 6.69% 12 3.84%
23 20 2.30% 0 0.00% 11 3.02% 9 3.64% 13 5.44% 9 2.69%
24 19 2.19% 0 0.00% 12 3.30% 9 3.64% 10 4.18% 8 2.49%
25 14 1.61% 0 0.00% 7 1.92% 6 2.43% 11 4.60% 7 2.24%
26 34 3.92% 0 0.00% 7 1.92% 6 2.43% 8 3.35% 14 4.50%
27 57 6.57% 0 0.00% 17 4.67% 12 4.86% 14 5.86% 20 6.10%
28 48 5.53% 0 0.00% 10 2.75% 7 2.83% 13 5.44% 15 4.70%
29 40 4.61% 0 0.00% 10 2.75% 7 2.83% 10 4.18% 14 4.27%
30 13 1.50% 0 0.00% 9 2.47% 8 3.24% 10 4.18% 6 1.74%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 2.19% 0 0 0.00% 0 11 3.02% 0 6 1.98%
1 0 24 2.76% 0 0 0.00% 0 4 1.10% 0 6 1.99%
2 1 47 5.41% 0 0 0.00% 0 14 3.85% 0 14 4.51%
3 0 17 1.96% 0 0 0.00% 0 14 3.85% 0 6 1.95%
4 0 4 0.46% 0 0 0.00% 0 2 0.55% 0 1 0.37%
5 0 26 3.00% 0 0 0.00% 0 8 2.20% 0 9 2.75%
6 1 33 3.80% 0 0 0.00% 0 15 4.12% 0 11 3.37%
7 0 19 2.19% 0 0 0.00% 0 14 3.85% 0 8 2.58%
8 2 77 8.87% 0 0 0.00% 0 23 6.32% 1 25 7.88%
9 0 23 2.65% 0 0 0.00% 0 18 4.95% 0 9 2.90%
10 0 15 1.73% 0 0 0.00% 0 8 2.20% 0 5 1.71%
11 2 76 8.76% 0 19 100.00% 1 35 9.62% 1 26 8.00%
12 0 11 1.27% 0 0 0.00% 0 6 1.65% 0 4 1.26%
13 0 22 2.53% 0 0 0.00% 0 12 3.30% 0 9 2.71%
14 1 38 4.38% 0 0 0.00% 0 10 2.75% 0 9 2.96%
15 1 37 4.26% 0 0 0.00% 0 11 3.02% 0 11 3.37%
16 1 37 4.26% 0 0 0.00% 0 8 2.20% 0 15 4.64%
17 1 37 4.26% 0 0 0.00% 0 12 3.30% 0 12 3.69%
18 0 14 1.61% 0 0 0.00% 0 5 1.37% 0 6 1.95%
19 0 19 2.19% 0 0 0.00% 0 4 1.10% 0 6 1.85%
20 1 30 3.46% 0 0 0.00% 0 4 1.10% 0 8 2.56%
21 3 116 13.36% 0 0 0.00% 2 74 20.33% 2 59 18.53%
22 0 23 2.65% 0 0 0.00% 0 13 3.57% 0 9 2.67%
23 3 104 11.98% 0 0 0.00% 1 39 10.71% 1 44 13.82%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 4 0.46% 0 0.11% /.well-known/acme-challenge/C3pzndiNgxzx0diXsldfCMAy2uqSfq-xDybhddnOExo
2 4 0.46% 0 0.11% /.well-known/acme-challenge/_p7Qpt27kDLeADk8WbeY_BXQ5drKOPyFNqOPZzgrFW4
3 1 0.12% 0 0.02% /.well-known/acme-challenge/0H4634IX5K69_-GAKJ_KAV413UHN57JS
4 1 0.12% 0 0.02% /.well-known/acme-challenge/5SZY9HX0QBRPHIRYT6NRAUBKW8IC7V43
5 1 0.12% 0 0.02% /.well-known/acme-challenge/780F844UZ35HXT1-8R-PONG31E19MB-T
6 1 0.12% 0 0.02% /.well-known/acme-challenge/8OH472CTU1JDLAOEKE7RRKTH9TOCLLRA
7 1 0.12% 0 0.02% /.well-known/acme-challenge/CYY0HN3DQUJ2X8-AI6F_1782_7NS5887
8 1 0.12% 0 0.02% /.well-known/acme-challenge/SNK4VOQGRFH4V-548M5RVT5ZIRON8M5O
9 1 0.12% 0 0.02% /.well-known/acme-challenge/SYTM9PTE4PFNL2AW3BGI3VPTL_VQUVEM
10 1 0.12% 0 0.02% /.well-known/acme-challenge/VC02FZGAKJ6H2U_TES-TRAMIREGKP0TC
11 1 0.12% 0 0.02% /.well-known/acme-challenge/VL-CHOQYVAP6RB1C91NK4LWI-8C10-GW
12 1 0.12% 0 0.02% /.well-known/acme-challenge/Z2952VROR74SC2HFVR700ZXY9HHWDJUG
13 1 0.12% 0 0.02% /.well-known/acme-challenge/_OBXYXJ6Z36PGXFP0BLG8_ZJ9A76N12I

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 4 0.46% 0 0.11% /.well-known/acme-challenge/C3pzndiNgxzx0diXsldfCMAy2uqSfq-xDybhddnOExo
2 4 0.46% 0 0.11% /.well-known/acme-challenge/_p7Qpt27kDLeADk8WbeY_BXQ5drKOPyFNqOPZzgrFW4
3 1 0.12% 0 0.02% /.well-known/acme-challenge/0H4634IX5K69_-GAKJ_KAV413UHN57JS
4 1 0.12% 0 0.02% /.well-known/acme-challenge/5SZY9HX0QBRPHIRYT6NRAUBKW8IC7V43
5 1 0.12% 0 0.02% /.well-known/acme-challenge/780F844UZ35HXT1-8R-PONG31E19MB-T
6 1 0.12% 0 0.02% /.well-known/acme-challenge/8OH472CTU1JDLAOEKE7RRKTH9TOCLLRA
7 1 0.12% 0 0.02% /.well-known/acme-challenge/CYY0HN3DQUJ2X8-AI6F_1782_7NS5887
8 1 0.12% 0 0.02% /.well-known/acme-challenge/SNK4VOQGRFH4V-548M5RVT5ZIRON8M5O
9 1 0.12% 0 0.02% /.well-known/acme-challenge/SYTM9PTE4PFNL2AW3BGI3VPTL_VQUVEM
10 1 0.12% 0 0.02% /.well-known/acme-challenge/VC02FZGAKJ6H2U_TES-TRAMIREGKP0TC

Top 30 of 239 Total Sites
# Hits Files KBytes Visits Hostname
1 84 9.68% 0 0.00% 37 11.61% 1 0.40% 20.0.61.145
2 52 5.99% 0 0.00% 38 11.71% 26 10.53% placeholder.sitelock.com
3 49 5.65% 0 0.00% 11 3.38% 17 6.88% ninja-crawler99.webmeup.com
4 24 2.76% 0 0.00% 11 3.38% 1 0.40% 138.197.173.15
5 22 2.53% 0 0.00% 10 3.02% 22 8.91% 20.112.217.253
6 22 2.53% 0 0.00% 7 2.16% 6 2.43% undefined.hostname.localhost
7 21 2.42% 0 0.00% 7 2.07% 1 0.40% 188.166.238.207
8 21 2.42% 0 0.00% 6 1.87% 1 0.40% 20.25.226.161
9 20 2.30% 0 0.00% 5 1.64% 1 0.40% 143.198.32.83
10 20 2.30% 0 0.00% 6 1.80% 1 0.40% 159.223.68.48
11 20 2.30% 0 0.00% 5 1.64% 1 0.40% 165.22.56.236
12 20 2.30% 0 0.00% 5 1.64% 1 0.40% 20.210.203.2
13 20 2.30% 0 0.00% 5 1.64% 1 0.40% 20.25.144.45
14 20 2.30% 0 0.00% 5 1.64% 1 0.40% 51.12.50.173
15 19 2.19% 0 0.00% 5 1.57% 1 0.40% 20.90.110.179
16 19 2.19% 0 0.00% 5 1.57% 1 0.40% 51.120.242.155
17 17 1.96% 0 0.00% 8 2.48% 1 0.40% helicinidae.dont.youlovethat.company
18 17 1.96% 0 0.00% 8 2.48% 1 0.40% sclerotitis.dont.youlovethat.company
19 16 1.84% 0 0.00% 5 1.53% 1 0.40% 104.41.219.130
20 16 1.84% 0 0.00% 4 1.37% 1 0.40% 128.199.89.203
21 15 1.73% 0 0.00% 5 1.46% 1 0.40% 20.12.184.34
22 11 1.27% 11 57.89% 1 0.21% 0 0.00% 192-254-232-149.unifiedlayer.com
23 11 1.27% 0 0.00% 3 0.90% 0 0.00% 20.127.23.16
24 8 0.92% 0 0.00% 6 1.80% 4 1.62% placeholder-phx.sitelock.com
25 6 0.69% 0 0.00% 2 0.56% 2 0.81% 20.163.59.149
26 6 0.69% 0 0.00% 3 0.82% 6 2.43% 42.83.147.34
27 5 0.58% 0 0.00% 2 0.63% 0 0.00% 40.118.21.153
28 5 0.58% 0 0.00% 1 0.36% 1 0.40% 46.161.27.156
29 5 0.58% 0 0.00% 2 0.70% 0 0.00% consider.iovdldps.com
30 4 0.46% 0 0.00% 2 0.56% 1 0.40% 176.74.192.85

Top 10 of 239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 5.99% 0 0.00% 38 11.71% 26 10.53% placeholder.sitelock.com
2 84 9.68% 0 0.00% 37 11.61% 1 0.40% 20.0.61.145
3 24 2.76% 0 0.00% 11 3.38% 1 0.40% 138.197.173.15
4 49 5.65% 0 0.00% 11 3.38% 17 6.88% ninja-crawler99.webmeup.com
5 22 2.53% 0 0.00% 10 3.02% 22 8.91% 20.112.217.253
6 17 1.96% 0 0.00% 8 2.48% 1 0.40% helicinidae.dont.youlovethat.company
7 17 1.96% 0 0.00% 8 2.48% 1 0.40% sclerotitis.dont.youlovethat.company
8 22 2.53% 0 0.00% 7 2.16% 6 2.43% undefined.hostname.localhost
9 21 2.42% 0 0.00% 7 2.07% 1 0.40% 188.166.238.207
10 21 2.42% 0 0.00% 6 1.87% 1 0.40% 20.25.226.161

Top 8 of 8 Total Referrers
# Hits Referrer
1 698 80.41% - (Direct Request)
2 84 9.68% www.bing.com
3 60 6.91% http://www.google.com/url
4 8 0.92% binance.com
5 4 0.46% http://aeriosinc.com/
6 3 0.35% http://www.gumbo.com/
7 2 0.23% https://www.bing.com
8 2 0.23% www.google.com

Top 15 of 103 Total User Agents
# Hits User Agent
1 102 11.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 71 8.18% wp_is_mobile
3 60 6.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
4 58 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 49 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 49 5.65% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 40 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 34 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
9 33 3.80% Go-http-client/1.1
10 25 2.88% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
11 24 2.76% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
12 21 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 20 2.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 17 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 17 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1

Usage by Country for September 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 572 65.90% 0 0.00% 204 63.72% Unresolved/Unknown
2 240 27.65% 17 89.47% 98 30.63% Commercial (com)
3 22 2.53% 0 0.00% 8 2.35% Network (net)
4 6 0.69% 0 0.00% 2 0.57% Russian Federation
5 6 0.69% 0 0.00% 3 0.90% Ukraine
6 5 0.58% 0 0.00% 2 0.55% Germany
7 3 0.35% 0 0.00% 1 0.41% Italy
8 2 0.23% 2 10.53% 0 0.05% Non-Profit (org)
9 2 0.23% 0 0.00% 1 0.27% China
10 2 0.23% 0 0.00% 0 0.05% Viet Nam
11 1 0.12% 0 0.00% 0 0.03% Asia Pacific Community (asia)
12 1 0.12% 0 0.00% 0 0.03% European Union
13 1 0.12% 0 0.00% 0 0.03% India
14 1 0.12% 0 0.00% 1 0.22% Montenegro
15 1 0.12% 0 0.00% 0 0.07% Netherlands
16 1 0.12% 0 0.00% 0 0.03% Saudi Arabia
17 1 0.12% 0 0.00% 0 0.03% Taiwan
18 1 0.12% 0 0.00% 0 0.07% Wallis and Futuna Islands


Generated by Webalizer Version 2.23