Usage Statistics for aeriosinc.izi.com.bd

Summary Period: July 2022
Generated 01-Aug-2022 07:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 375
Total Files 25
Total Pages 209
Total Visits 131
Total KBytes 156
Total Unique Sites 151
Total Unique URLs 14
Total Unique Referrers 6
Total Unique User Agents 80
. Avg Max
Hits per Hour 1 84
Hits per Day 34 103
Files per Day 2 19
Pages per Day 19 45
Sites per Day 13 23
Visits per Day 11 18
KBytes per Day 14 45
Hits by Response Code
Code 200 - OK 6.67% 25
Code 403 - Forbidden 40.00% 150
Code 404 - Not Found 32.27% 121
Code 406 - Not Acceptable 16.80% 63
Code 409 - Conflict 4.27% 16

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
21 50 13.33% 19 76.00% 12 5.74% 10 7.63% 16 10.60% 12 7.62%
22 24 6.40% 1 4.00% 16 7.66% 13 9.92% 20 13.25% 11 7.30%
23 30 8.00% 2 8.00% 24 11.48% 18 13.74% 23 15.23% 17 10.77%
24 25 6.67% 1 4.00% 20 9.57% 14 10.69% 16 10.60% 10 6.34%
25 28 7.47% 1 4.00% 22 10.53% 17 12.98% 22 14.57% 13 8.35%
26 103 27.47% 0 0.00% 45 21.53% 13 9.92% 15 9.93% 45 29.02%
27 11 2.93% 0 0.00% 9 4.31% 8 6.11% 10 6.62% 6 3.80%
28 27 7.20% 1 4.00% 14 6.70% 11 8.40% 15 9.93% 11 7.32%
29 8 2.13% 0 0.00% 5 2.39% 4 3.05% 6 3.97% 3 2.20%
30 38 10.13% 0 0.00% 18 8.61% 8 6.11% 11 7.28% 16 10.36%
31 31 8.27% 0 0.00% 24 11.48% 15 11.45% 17 11.26% 11 6.92%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.53% 0 0 0.00% 0 1 0.48% 0 1 0.57%
1 0 1 0.27% 0 0 0.00% 0 1 0.48% 0 0 0.00%
2 0 7 1.87% 0 0 0.00% 0 7 3.35% 0 4 2.68%
3 1 18 4.80% 0 2 8.00% 1 16 7.66% 1 10 6.47%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 9 105 28.00% 0 0 0.00% 3 38 18.18% 4 42 27.25%
6 0 1 0.27% 0 0 0.00% 0 1 0.48% 0 1 0.46%
7 2 30 8.00% 0 0 0.00% 1 12 5.74% 1 10 6.30%
8 0 6 1.60% 0 0 0.00% 0 3 1.44% 0 3 1.65%
9 0 5 1.33% 0 0 0.00% 0 4 1.91% 0 2 1.18%
10 0 5 1.33% 0 0 0.00% 0 5 2.39% 0 1 0.71%
11 1 21 5.60% 0 2 8.00% 1 18 8.61% 1 11 7.18%
12 1 13 3.47% 0 0 0.00% 0 10 4.78% 0 3 2.07%
13 2 26 6.93% 1 19 76.00% 0 3 1.44% 0 3 2.12%
14 0 10 2.67% 0 0 0.00% 0 4 1.91% 0 4 2.44%
15 1 15 4.00% 0 0 0.00% 0 9 4.31% 1 6 3.66%
16 1 16 4.27% 0 1 4.00% 1 13 6.22% 1 7 4.79%
17 0 4 1.07% 0 0 0.00% 0 4 1.91% 0 2 1.30%
18 0 10 2.67% 0 0 0.00% 0 10 4.78% 0 4 2.72%
19 0 8 2.13% 0 0 0.00% 0 4 1.91% 0 4 2.51%
20 0 3 0.80% 0 0 0.00% 0 1 0.48% 0 1 0.71%
21 3 40 10.67% 0 0 0.00% 2 22 10.53% 2 19 12.45%
22 1 15 4.00% 0 0 0.00% 0 10 4.78% 1 10 6.29%
23 1 14 3.73% 0 1 4.00% 1 13 6.22% 1 7 4.49%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 6 1.60% 0 0.00% /
2 4 1.07% 0 0.22% /.well-known/acme-challenge/UDKaKdnImXcgfHgJJopiNl7BImmD371vfhPxi9dMNAc
3 4 1.07% 0 0.22% /.well-known/acme-challenge/wNYGE4EsYZKFNIL-qm1S4cS9M_nOqB02-ROcO8hDNxw
4 1 0.27% 0 0.04% /.well-known/acme-challenge/-SJAXR0H559FANDNBMMM97YINUR76PEP
5 1 0.27% 0 0.04% /.well-known/acme-challenge/4LJ72I6_JZWO_44H6QTEK9_1GUMWSNFT
6 1 0.27% 0 0.04% /.well-known/acme-challenge/5VEBFMB64KKJ8R8LRCV69PM-LWOHI110
7 1 0.27% 0 0.04% /.well-known/acme-challenge/EI172B6_VE_QN6R9WGU8RH5W9FR2GUYS
8 1 0.27% 0 0.04% /.well-known/acme-challenge/FWOXUJGH15CMVSBG9GB8CLR42H9XAHJV
9 1 0.27% 0 0.04% /.well-known/acme-challenge/ISBVG1NOFO62018F4F2G286XNZK16DET
10 1 0.27% 0 0.04% /.well-known/acme-challenge/KSNR0QUEBAH9PLH8BWTKQKVGWJBIOKCY
11 1 0.27% 0 0.04% /.well-known/acme-challenge/MYLNPASWEG9-YWVQEQZTQLIXEK5LC9WV
12 1 0.27% 0 0.04% /.well-known/acme-challenge/PRHO2TLYPO2DR0G_C0T-1Q75H2-Q12K2
13 1 0.27% 0 0.04% /.well-known/acme-challenge/UYSASS4R5CKEG620DOA17PQH14ISXH_D
14 1 0.27% 0 0.04% /.well-known/acme-challenge/YEXGLJQ8IGMUCYBDFP1ZS--ABR0V0O-F

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 4 1.07% 0 0.22% /.well-known/acme-challenge/UDKaKdnImXcgfHgJJopiNl7BImmD371vfhPxi9dMNAc
2 4 1.07% 0 0.22% /.well-known/acme-challenge/wNYGE4EsYZKFNIL-qm1S4cS9M_nOqB02-ROcO8hDNxw
3 1 0.27% 0 0.04% /.well-known/acme-challenge/-SJAXR0H559FANDNBMMM97YINUR76PEP
4 1 0.27% 0 0.04% /.well-known/acme-challenge/4LJ72I6_JZWO_44H6QTEK9_1GUMWSNFT
5 1 0.27% 0 0.04% /.well-known/acme-challenge/5VEBFMB64KKJ8R8LRCV69PM-LWOHI110
6 1 0.27% 0 0.04% /.well-known/acme-challenge/EI172B6_VE_QN6R9WGU8RH5W9FR2GUYS
7 1 0.27% 0 0.04% /.well-known/acme-challenge/FWOXUJGH15CMVSBG9GB8CLR42H9XAHJV
8 1 0.27% 0 0.04% /.well-known/acme-challenge/ISBVG1NOFO62018F4F2G286XNZK16DET
9 1 0.27% 0 0.04% /.well-known/acme-challenge/KSNR0QUEBAH9PLH8BWTKQKVGWJBIOKCY
10 1 0.27% 0 0.04% /.well-known/acme-challenge/MYLNPASWEG9-YWVQEQZTQLIXEK5LC9WV

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 1.60% 102 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 1.60% 93 100.00% /

Top 30 of 151 Total Sites
# Hits Files KBytes Visits Hostname
1 84 22.40% 0 0.00% 37 23.87% 1 0.76% xe04a.r01.mci01.us.misaka.io
2 20 5.33% 0 0.00% 6 4.11% 1 0.76% 20.219.18.5
3 19 5.07% 0 0.00% 5 3.23% 1 0.76% 52.172.3.14
4 18 4.80% 0 0.00% 4 2.54% 4 3.05% ec2-18-206-55-48.compute-1.amazonaws.com
5 16 4.27% 0 0.00% 12 7.41% 8 6.11% placeholder.sitelock.com
6 11 2.93% 11 44.00% 1 0.44% 0 0.00% 192-254-232-149.unifiedlayer.com
7 10 2.67% 0 0.00% 2 1.42% 1 0.76% 40.117.85.187
8 8 2.13% 0 0.00% 6 3.67% 1 0.76% 151.106.120.184
9 6 1.60% 2 8.00% 3 1.83% 3 2.29% 253.19.199.146.dyn.plus.net
10 5 1.33% 0 0.00% 4 2.34% 1 0.76% vh306.timeweb.ru
11 4 1.07% 0 0.00% 2 1.13% 4 3.05% 20.112.217.230
12 4 1.07% 0 0.00% 1 0.57% 1 0.76% 20.7.66.173
13 3 0.80% 1 4.00% 1 0.74% 1 0.76% 164.90.255.66
14 3 0.80% 0 0.00% 2 1.38% 2 1.53% 20.199.106.211
15 2 0.53% 1 4.00% 1 0.46% 1 0.76% 102.165.41.19
16 2 0.53% 0 0.00% 1 0.57% 1 0.76% 118.179.52.140
17 2 0.53% 0 0.00% 0 0.28% 0 0.00% 163.123.143.35
18 2 0.53% 0 0.00% 1 0.92% 1 0.76% 174.19.199.146.dyn.plus.net
19 2 0.53% 0 0.00% 1 0.56% 2 1.53% 42.83.147.34
20 2 0.53% 1 4.00% 1 0.46% 1 0.76% 45.221.68.166
21 2 0.53% 0 0.00% 1 0.58% 0 0.00% 45.90.63.155
22 2 0.53% 0 0.00% 1 0.92% 1 0.76% 69.25.58.56
23 2 0.53% 0 0.00% 1 0.92% 1 0.76% 7.114.131.216.x.reliablehosting.com
24 2 0.53% 0 0.00% 1 0.57% 1 0.76% 72.13.62.26
25 2 0.53% 0 0.00% 1 0.57% 1 0.76% 77.111.247.11
26 2 0.53% 0 0.00% 1 0.56% 1 0.76% 77.111.247.47
27 2 0.53% 0 0.00% 1 0.92% 1 0.76% 93.79.23.21.sum.volia.net
28 2 0.53% 0 0.00% 1 0.58% 2 1.53% consider.iovdldps.com
29 2 0.53% 0 0.00% 1 0.57% 1 0.76% crawl-66-249-75-6.googlebot.com
30 2 0.53% 0 0.00% 1 0.57% 1 0.76% crawl-66-249-79-196.googlebot.com

Top 10 of 151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 22.40% 0 0.00% 37 23.87% 1 0.76% xe04a.r01.mci01.us.misaka.io
2 16 4.27% 0 0.00% 12 7.41% 8 6.11% placeholder.sitelock.com
3 20 5.33% 0 0.00% 6 4.11% 1 0.76% 20.219.18.5
4 8 2.13% 0 0.00% 6 3.67% 1 0.76% 151.106.120.184
5 19 5.07% 0 0.00% 5 3.23% 1 0.76% 52.172.3.14
6 18 4.80% 0 0.00% 4 2.54% 4 3.05% ec2-18-206-55-48.compute-1.amazonaws.com
7 5 1.33% 0 0.00% 4 2.34% 1 0.76% vh306.timeweb.ru
8 6 1.60% 2 8.00% 3 1.83% 3 2.29% 253.19.199.146.dyn.plus.net
9 10 2.67% 0 0.00% 2 1.42% 1 0.76% 40.117.85.187
10 3 0.80% 0 0.00% 2 1.38% 2 1.53% 20.199.106.211

Top 6 of 6 Total Referrers
# Hits Referrer
1 227 60.53% - (Direct Request)
2 84 22.40% www.bing.com
3 40 10.67% http://aeriosinc.com/
4 18 4.80% http://www.google.com/url
5 4 1.07% https://www.bing.com
6 1 0.27% http://www.aeriosinc.com/

Top 15 of 80 Total User Agents
# Hits User Agent
1 71 18.93% wp_is_mobile
2 40 10.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 20 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 18 4.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
5 18 4.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
6 17 4.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 14 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 13 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 11 2.93% Cpanel-HTTP-Client/1.0
10 8 2.13% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 8 2.13% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
12 8 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
13 7 1.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 7 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.3945.117 Safari/537.36
15 4 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36

Usage by Country for July 2022

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 165 44.00% 3 12.00% 66 42.56% Unresolved/Unknown
2 85 22.67% 18 72.00% 35 22.76% Commercial (com)
3 84 22.40% 0 0.00% 37 23.87% British Indian Ocean Territory
4 19 5.07% 2 8.00% 10 6.17% Network (net)
5 7 1.87% 0 0.00% 4 2.39% Russian Federation
6 3 0.80% 0 0.00% 0 0.00% Japan
7 2 0.53% 2 8.00% 0 0.11% Non-Profit (org)
8 2 0.53% 0 0.00% 1 0.74% Germany
9 1 0.27% 0 0.00% 0 0.00% Australia
10 1 0.27% 0 0.00% 0 0.00% European Union
11 1 0.27% 0 0.00% 0 0.05% Iran
12 1 0.27% 0 0.00% 0 0.28% Norway
13 1 0.27% 0 0.00% 0 0.28% Peru
14 1 0.27% 0 0.00% 0 0.05% Sweden
15 1 0.27% 0 0.00% 1 0.46% United States
16 1 0.27% 0 0.00% 0 0.28% South Africa


Generated by Webalizer Version 2.23